Strathmore Race Results
 |
|
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Rob Knight Trucklines | 1:17.68 | 1 | LO | 0 | 1:18.68 | 5 |
| 2 | Shane Cartier | Skyline Roofing | 1:20.50 | 17 | WMB, WKB, 2-WI (Inf) | 2 | 1:37.50 | -1 |
| 3 | Cody Ridsdale | Strathmore Sobey's | 1:15.74 | 0 | | 0 | 1:15.74 | 28 |
| 4 | Sean DeBolt | Chinook Credit Union Ltd. | 1:15.25 | 0 | | 0 | 1:15.25 | 30 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | CE Franklin | 1:16.36 | 0 | | 0 | 1:16.36 | 22 |
| 2 | Layne MacGillivray | Impact 2000 Inc. | 1:16.71 | 0 | | 0 | 1:16.71 | 17 |
| 3 | John Walters | DeAngelo Brothers | 1:16.52 | 0 | | 0 | 1:16.52 | 19 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:15.77 | 0 | | 0 | 1:15.77 | 27 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | Independent Electric & Controls Ltd. | 1:15.90 | 0 | | 0 | 1:15.90 | 26 |
| 2 | Jason Johnstone | Calgary Co-op | 1:16.72 | 0 | | 0 | 1:16.72 | 16 |
| 3 | Barry Hodgson | Grey Eagle Casino | 1:17.13 | 0 | | 0 | 1:17.13 | 10.5 |
| 4 | Evan Salmond | Strathmore Motor Products | 1:16.07 | 5 | WKB | 0 | 1:21.07 | 3 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Chariot Express | 1:16.78 | 1 | OCL | 0 | 1:17.78 | 6 |
| 2 | Lincoln Douglas | L & S Farms | 1:16.17 | 0 | | 0 | 1:16.17 | 24 |
| 3 | Mike Vigen | Strathmore Station | 1:14.54 | 0 | | 0 | 1:14.54 | 35 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:14.92 | 0 | | 0 | 1:14.92 | 32 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:16.74 | 0 | | 0 | 1:16.74 | 15 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:16.00 | 0 | | 0 | 1:16.00 | 25 |
| 3 | Darcy Flad | H & H Huxted | 1:16.92 | 0 | | 0 | 1:16.92 | 14 |
| 4 | Tim Haroldson | Affordable Barns.com | 1:17.13 | 0 | | 0 | 1:17.13 | 10.5 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | JLT Construction Inc. | 1:16.46 | 5 | WKB | 0 | 1:21.46 | 2 |
| 2 | Reg Johnstone | Dodge Trucks | 1:17.50 | 0 | | 0 | 1:17.50 | 9 |
| 3 | Hugh Sinclair | North Cariboo Air | 1:15.98 | 1 | FS | 0 | 1:16.98 | 13 |
| 4 | Colt Cosgrave | High River Autoplex & RV | 1:16.50 | 0 | | 0 | 1:16.50 | 20 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | AIC Construction Ltd. | 1:14.59 | 0 | | 0 | 1:14.59 | 34 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:14.55 | 5 | WKB | 0 | 1:19.55 | 4 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:14.00 | 0 | | 0 | 1:14.00 | 36 |
| 4 | Jason Glass | CMP Automotive | 1:14.68 | 0 | | 0 | 1:14.68 | 33 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:16.39 | 0 | | 0 | 1:16.39 | 21 |
| 2 | Troy Dorchester | LaFarge Northwest Division | 1:16.28 | 0 | | 0 | 1:16.28 | 23 |
| 3 | Mark Sutherland | Friends of Sutherland Racing | 1:16.62 | 1 | FS | 0 | 1:17.62 | 7 |
| 4 | Jerry Bremner | Wildflower Ranch - Cancorp Property Group | 1:17.03 | 0 | | 0 | 1:17.03 | 12 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Friends of Heritage Park | 1:15.00 | 0 | | 0 | 1:15.00 | 31 |
| 2 | Kelly Sutherland | Gallery Homes | 1:15.49 | 0 | | 0 | 1:15.49 | 29 |
| 3 | Chad Harden | encana | 1:16.55 | 0 | | 0 | 1:16.55 | 18 |
| 4 | Buddy Bensmiller | World Financial Group | 1:17.59 | 0 | | 0 | 1:17.59 | 8 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Kirk Sutherland | 1:14.00 | 36 |
| 2 | Mike Vigen | 1:14.54 | 35 |
| 3 | Kurt Bensmiller | 1:14.59 | 34 |
| 4 | Jason Glass | 1:14.68 | 33 |
| 5 | Rae Croteau Jr. | 1:14.92 | 32 |
| 6 | Luke Tournier | 1:15.00 | 31 |
| 7 | Sean DeBolt | 1:15.25 | 30 |
| 8 | Kelly Sutherland | 1:15.49 | 29 |
| 9 | Cody Ridsdale | 1:15.74 | 28 |
| 10 | Doug Irvine | 1:15.77 | 27 |
| 11 | Brian Mayan | 1:15.90 | 26 |
| 12 | Grant Profit | 1:16.00 | 25 |
| 13 | Lincoln Douglas | 1:16.17 | 24 |
| 14 | Troy Dorchester | 1:16.28 | 23 |
| 15 | Codey McCurrach | 1:16.36 | 22 |
| 16 | Cliff Cunningham | 1:16.39 | 21 |
| 17 | Colt Cosgrave | 1:16.50 | 20 |
| 18 | John Walters | 1:16.52 | 19 |
| 19 | Chad Harden | 1:16.55 | 18 |
| 20 | Layne MacGillivray | 1:16.71 | 17 |
| 21 | Jason Johnstone | 1:16.72 | 16 |
| 22 | Troy Flad | 1:16.74 | 15 |
| 23 | Darcy Flad | 1:16.92 | 14 |
| 24 | Hugh Sinclair | 1:16.98 | 13 |
| 25 | Jerry Bremner | 1:17.03 | 12 |
| 26 | Barry Hodgson | 1:17.13 | 10.5 |
| 26 | Tim Haroldson | 1:17.13 | 10.5 |
| 28 | Reg Johnstone | 1:17.50 | 9 |
| 29 | Buddy Bensmiller | 1:17.59 | 8 |
| 30 | Mark Sutherland | 1:17.62 | 7 |
| 31 | Jordie Fike | 1:17.78 | 6 |
| 32 | Chance Bensmiller | 1:18.68 | 5 |
| 33 | Obrey Motowylo | 1:19.55 | 4 |
| 34 | Evan Salmond | 1:21.07 | 3 |
| 35 | Rick Fraser | 1:21.46 | 2 |
| 36 | Shane Cartier | 1:37.50 | -1 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | Chinook Credit Union Ltd. | 1:17.29 | 1 | SOG | 0 | 1:18.29 | 11 |
| 2 | Chance Bensmiller | Rob Knight Trucklines | 1:16.17 | 0 | | 0 | 1:16.17 | 28 |
| 3 | Shane Cartier | Skyline Roofing | 1:20.62 | 0 | | 0 | 1:20.62 | 4 |
| 4 | Cody Ridsdale | Strathmore Sobey's | 1:16.21 | 5 | OMB, LO, ONFR | 0 | 1:21.21 | 3 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:17.19 | 1 | OCL | 0 | 1:18.19 | 12 |
| 2 | Codey McCurrach | Nevis Electric | 1:17.74 | 0 | | 0 | 1:17.74 | 15 |
| 3 | Layne MacGillivray | Impact 2000 Inc. | 1:17.83 | 0 | | 0 | 1:17.83 | 14 |
| 4 | John Walters | DeAngelo Brothers | 1:20.82 | 5 | WKB | 0 | 1:25.82 | 1 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Strathmore Sobey's | 1:17.40 | 0 | | 0 | 1:17.40 | 17 |
| 2 | Brian Mayan | Independent Electric & Controls Ltd. | 1:17.36 | 0 | | 0 | 1:17.36 | 18 |
| 3 | Jason Johnstone | Calgary Co-op | 1:18.83 | 0 | | 0 | 1:18.83 | 7 |
| 4 | Barry Hodgson | Grey Eagle Casino | 1:18.30 | 0 | | 0 | 1:18.30 | 10 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:15.08 | 0 | | 0 | 1:15.08 | 34 |
| 2 | Jordie Fike | Chariot Express | 1:16.97 | 0 | | 0 | 1:16.97 | 23 |
| 3 | Lincoln Douglas | L & S Farms | 1:17.75 | 1 | WSAH | 0 | 1:18.75 | 8 |
| 4 | Mike Vigen | Strathmore Station | 1:17.19 | 0 | | 0 | 1:17.19 | 20 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Affordable Barns.com | 1:16.39 | 2 | WI (Inf) | 2 | 1:18.39 | 7 |
| 2 | Troy Flad | Ironwood Building Systems | 1:17.86 | 0 | | 0 | 1:17.86 | 13 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:14.92 | 0 | | 0 | 1:14.92 | 35 |
| 4 | Darcy Flad | H & H Huxted | 1:18.46 | 5 | WKB | 0 | 1:23.46 | 2 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | High River Autoplex & RV | 1:15.26 | 0 | | 0 | 1:15.26 | 33 |
| 2 | Rick Fraser | JLT Construction Inc. | 1:16.41 | 0 | | 0 | 1:16.41 | 26 |
| 3 | Reg Johnstone | Dodge Trucks | 1:16.51 | 0 | | 0 | 1:16.51 | 24 |
| 4 | Hugh Sinclair | North Cariboo Air | 1:14.67 | 0 | | 0 | 1:14.67 | 36 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | CMP Automotive | 1:16.20 | 0 | | 0 | 1:16.20 | 27 |
| 2 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.14 | 0 | | 0 | 1:17.14 | 21 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:18.34 | 1 | WAB | 0 | 1:19.34 | 5 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:16.51 | 1 | WAB | 0 | 1:17.51 | 16 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Wildflower Ranch - Cancorp Property Group | 1:15.31 | 0 | | 0 | 1:15.31 | 32 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:16.88 | 2 | WI (Hs) | 4 | 1:18.88 | 2 |
| 3 | Troy Dorchester | LaFarge Northwest Division | 1:16.16 | 0 | | 0 | 1:16.16 | 29 |
| 4 | Mark Sutherland | EnCana Courtesy Matters | 1:17.03 | 0 | | 0 | 1:17.03 | 22 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:15.64 | 0 | | 0 | 1:15.64 | 30 |
| 2 | Luke Tournier | Friends of Heritage Park | 1:17.25 | 0 | | 0 | 1:17.25 | 19 |
| 3 | Kelly Sutherland | Gallery Homes | 1:15.53 | 0 | | 0 | 1:15.53 | 31 |
| 4 | Chad Harden | Image Distributors | 1:16.45 | 0 | | 0 | 1:16.45 | 25 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Hugh Sinclair | 1:14.67 | 36 |
| 2 | Grant Profit | 1:14.92 | 35 |
| 3 | Rae Croteau Jr. | 1:15.08 | 34 |
| 4 | Colt Cosgrave | 1:15.26 | 33 |
| 5 | Jerry Bremner | 1:15.31 | 32 |
| 6 | Kelly Sutherland | 1:15.53 | 31 |
| 7 | Buddy Bensmiller | 1:15.64 | 30 |
| 8 | Troy Dorchester | 1:16.16 | 29 |
| 9 | Chance Bensmiller | 1:16.17 | 28 |
| 10 | Jason Glass | 1:16.20 | 27 |
| 11 | Rick Fraser | 1:16.41 | 26 |
| 12 | Chad Harden | 1:16.45 | 25 |
| 13 | Reg Johnstone | 1:16.51 | 24 |
| 14 | Jordie Fike | 1:16.97 | 23 |
| 15 | Mark Sutherland | 1:17.03 | 22 |
| 16 | Kurt Bensmiller | 1:17.14 | 21 |
| 17 | Mike Vigen | 1:17.19 | 20 |
| 18 | Luke Tournier | 1:17.25 | 19 |
| 19 | Brian Mayan | 1:17.36 | 18 |
| 20 | Evan Salmond | 1:17.40 | 17 |
| 21 | Kirk Sutherland | 1:17.51 | 16 |
| 22 | Codey McCurrach | 1:17.74 | 15 |
| 23 | Layne MacGillivray | 1:17.83 | 14 |
| 24 | Troy Flad | 1:17.86 | 13 |
| 25 | Doug Irvine | 1:18.19 | 12 |
| 26 | Sean DeBolt | 1:18.29 | 11 |
| 27 | Barry Hodgson | 1:18.30 | 10 |
| 28 | Tim Haroldson | 1:18.39 | 7 |
| 29 | Lincoln Douglas | 1:18.75 | 8 |
| 30 | Jason Johnstone | 1:18.83 | 7 |
| 31 | Cliff Cunningham | 1:18.88 | 2 |
| 32 | Obrey Motowylo | 1:19.34 | 5 |
| 33 | Shane Cartier | 1:20.62 | 4 |
| 34 | Cody Ridsdale | 1:21.21 | 3 |
| 35 | Darcy Flad | 1:23.46 | 2 |
| 36 | John Walters | 1:25.82 | 1 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Strathmore Sobey's | 1:17.89 | 0 | | 0 | 1:17.89 | 9 |
| 2 | Sean DeBolt | Chinook Credit Union Ltd. | 1:16.57 | 2 | OMB | 0 | 1:18.57 | 5 |
| 3 | Chance Bensmiller | Rob Knight Trucklines | 1:16.55 | 0 | | 0 | 1:16.55 | 15 |
| 4 | Shane Cartier | Skyline Roofing | 1:17.95 | 0 | | 0 | 1:17.95 | 8 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | DeAngelo Brothers | 1:17.35 | 0 | | 0 | 1:17.35 | 10 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:16.09 | 0 | | 0 | 1:16.09 | 24 |
| 3 | Codey McCurrach | Alberta Pressure Testing | 1:16.48 | 0 | | 0 | 1:16.48 | 17 |
| 4 | Layne MacGillivray | Impact 2000 Inc. | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Grey Eagle Casino | 1:16.86 | 0 | | 0 | 1:16.86 | 13 |
| 2 | Evan Salmond | Strathmore Motor Products | 1:16.46 | 0 | | 0 | 1:16.46 | 18 |
| 3 | Brian Mayan | Independent Electric & Controls Ltd. | 1:19.04 | 1 | FS | 0 | 1:20.04 | 4 |
| 4 | Jason Johnstone | Calgary Co-op | 1:18.12 | 0 | | 0 | 1:18.12 | 6.5 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Strathmore Station | 1:16.03 | 0 | | 0 | 1:16.03 | 27 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.20 | 10 | WK2B | 0 | 1:27.20 | 3 |
| 3 | Jordie Fike | Chariot Express | 1:17.23 | 0 | | 0 | 1:17.23 | 11 |
| 4 | Lincoln Douglas | L & S Farms | 1:16.43 | 0 | | 0 | 1:16.43 | 20 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | H & H Huxted | 1:15.27 | 0 | | 0 | 1:15.27 | 32.5 |
| 2 | Tim Haroldson | Affordable Barns.com | 1:16.06 | 0 | | 0 | 1:16.06 | 25.5 |
| 3 | Troy Flad | Ironwood Building Systems | 1:41.89 | 3 | 2-WI (Inf), OAW | 2 | 1:44.89 | 0 |
| 4 | Grant Profit | Ja-Co Welding & Consulting | 1:13.74 | 0 | | 0 | 1:13.74 | 36 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | North Cariboo Air | 1:16.25 | 0 | | 0 | 1:16.25 | 22 |
| 2 | Colt Cosgrave | High River Autoplex & RV | 1:16.53 | 0 | | 0 | 1:16.53 | 16 |
| 3 | Rick Fraser | JLT Construction Inc. | 1:17.07 | 0 | | 0 | 1:17.07 | 12 |
| 4 | Reg Johnstone | Dodge Trucks | 1:18.12 | 0 | | 0 | 1:18.12 | 6.5 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:15.67 | 0 | | 0 | 1:15.67 | 30 |
| 2 | Jason Glass | CMP Automotive | 1:15.27 | 0 | | 0 | 1:15.27 | 32.5 |
| 3 | Kurt Bensmiller | AIC Construction Ltd. | 1:15.80 | 1 | LO | 0 | 1:16.80 | 14 |
| 4 | Obrey Motowylo | H & E Oilfield Services | 1:16.32 | 0 | | 0 | 1:16.32 | 21 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | Tri-Mak Electrical Inc. | 1:14.72 | 0 | | 0 | 1:14.72 | 35 |
| 2 | Jerry Bremner | Wildflower Ranch - Cancorp Property Group | 1:15.55 | 0 | | 0 | 1:15.55 | 31 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:15.44 | 1 | WSAH | 0 | 1:16.44 | 19 |
| 4 | Troy Dorchester | LaFarge Northwest Division | 1:15.80 | 0 | | 0 | 1:15.80 | 29 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Spartan Controls | 1:15.95 | 0 | | 0 | 1:15.95 | 28 |
| 2 | Buddy Bensmiller | World Financial Group | 1:15.26 | 0 | | 0 | 1:15.26 | 34 |
| 3 | Luke Tournier | Friends of Heritage Park | 1:16.24 | 0 | | 0 | 1:16.24 | 23 |
| 4 | Kelly Sutherland | Gallery Homes | 1:16.06 | 0 | | 0 | 1:16.06 | 25.5 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Grant Profit | 1:13.74 | 36 |
| 2 | Mark Sutherland | 1:14.72 | 35 |
| 3 | Buddy Bensmiller | 1:15.26 | 34 |
| 4 | Darcy Flad | 1:15.27 | 32.5 |
| 4 | Jason Glass | 1:15.27 | 32.5 |
| 6 | Jerry Bremner | 1:15.55 | 31 |
| 7 | Kirk Sutherland | 1:15.67 | 30 |
| 8 | Troy Dorchester | 1:15.80 | 29 |
| 9 | Chad Harden | 1:15.95 | 28 |
| 10 | Mike Vigen | 1:16.03 | 27 |
| 11 | Kelly Sutherland | 1:16.06 | 25.5 |
| 11 | Tim Haroldson | 1:16.06 | 25.5 |
| 13 | Doug Irvine | 1:16.09 | 24 |
| 14 | Luke Tournier | 1:16.24 | 23 |
| 15 | Hugh Sinclair | 1:16.25 | 22 |
| 16 | Obrey Motowylo | 1:16.32 | 21 |
| 17 | Lincoln Douglas | 1:16.43 | 20 |
| 18 | Cliff Cunningham | 1:16.44 | 19 |
| 19 | Evan Salmond | 1:16.46 | 18 |
| 20 | Codey McCurrach | 1:16.48 | 17 |
| 21 | Colt Cosgrave | 1:16.53 | 16 |
| 22 | Chance Bensmiller | 1:16.55 | 15 |
| 23 | Kurt Bensmiller | 1:16.80 | 14 |
| 24 | Barry Hodgson | 1:16.86 | 13 |
| 25 | Rick Fraser | 1:17.07 | 12 |
| 26 | Jordie Fike | 1:17.23 | 11 |
| 27 | John Walters | 1:17.35 | 10 |
| 28 | Cody Ridsdale | 1:17.89 | 9 |
| 29 | Shane Cartier | 1:17.95 | 8 |
| 30 | Jason Johnstone | 1:18.12 | 6.5 |
| 30 | Reg Johnstone | 1:18.12 | 6.5 |
| 32 | Sean DeBolt | 1:18.57 | 5 |
| 33 | Brian Mayan | 1:20.04 | 4 |
| 34 | Rae Croteau Jr. | 1:27.20 | 3 |
| 35 | Troy Flad | 1:44.89 | 0 |
| 36 | Layne MacGillivray | 0:00.00 | 0 |
Day 4
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | Skyline Roofing | 1:19.55 | 0 | | 0 | 1:19.55 | 27 |
| 2 | Cody Ridsdale | Strathmore Sobey's | 1:19.39 | 0 | | 0 | 1:19.39 | 40.5 |
| 3 | Sean DeBolt | Chinook Credit Union Ltd. | 1:20.82 | 0 | | 0 | 1:20.82 | 30 |
| 4 | Chance Bensmiller | Rob Knight Trucklines | 1:20.32 | 0 | | 0 | 1:20.32 | 39 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Impact 2000 Inc. | 1:20.33 | 0 | | 0 | 1:20.33 | 19 |
| 2 | John Walters | DeAngelo Brothers | 1:20.77 | 6 | OM2B, ONFR | 0 | 1:26.77 | 7 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:23.89 | 10 | WI (Inf) | 10 | 1:33.89 | -4 |
| 4 | Codey McCurrach | Alberta Pressure Testing | 1:17.95 | 0 | | 0 | 1:17.95 | 62 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Calgary Co-op | 1:20.83 | 0 | | 0 | 1:20.83 | 24 |
| 2 | Barry Hodgson | Grey Eagle Casino | 1:21.09 | 0 | | 0 | 1:21.09 | 26 |
| 3 | Evan Salmond | Strathmore Motor Products | 1:21.81 | 0 | | 0 | 1:21.81 | 8 |
| 4 | Brian Mayan | Independent Electric & Controls Ltd. | 1:20.61 | 0 | | 0 | 1:20.61 | 29 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | L & S Farms | 1:19.53 | 0 | | 0 | 1:19.53 | 46 |
| 2 | Mike Vigen | Strathmore Station | 1:22.10 | 0 | | 0 | 1:22.10 | 29 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:22.48 | 1 | LO | 0 | 1:23.48 | 11 |
| 4 | Jordie Fike | Chariot Express | 1:19.27 | 0 | | 0 | 1:19.27 | 50 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:19.60 | 0 | | 0 | 1:19.60 | 59 |
| 2 | Darcy Flad | H & H Huxted | 1:20.95 | 0 | | 0 | 1:20.95 | 20 |
| 3 | Tim Haroldson | Affordable Barns.com | 1:20.37 | 2 | WI (Hs) | 4 | 1:22.37 | 16 |
| 4 | Troy Flad | Ironwood Building Systems | 1:19.39 | 0 | | 0 | 1:19.39 | 29.5 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Dodge Trucks | 1:20.63 | 2 | OKB | 0 | 1:22.63 | 16 |
| 2 | Hugh Sinclair | North Cariboo Air | 1:20.59 | 0 | | 0 | 1:20.59 | 42 |
| 3 | Colt Cosgrave | High River Autoplex & RV | 1:21.52 | 0 | | 0 | 1:21.52 | 32 |
| 4 | Rick Fraser | JLT Construction Inc. | 1:21.97 | 0 | | 0 | 1:21.97 | 16 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:20.29 | 0 | | 0 | 1:20.29 | 31 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:18.96 | 0 | | 0 | 1:18.96 | 64 |
| 3 | Jason Glass | CMP Automotive | 1:19.42 | 0 | | 0 | 1:19.42 | 60 |
| 4 | Kurt Bensmiller | AIC Construction Ltd. | 1:19.65 | 0 | | 0 | 1:19.65 | 50 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Northwest Division | 1:19.31 | 0 | | 0 | 1:19.31 | 59 |
| 2 | Mark Sutherland | Tri-Mak Electrical Inc. | 1:18.04 | 0 | | 0 | 1:18.04 | 66 |
| 3 | Jerry Bremner | Wildflower Ranch - Cancorp Property Group | 1:18.94 | 0 | | 0 | 1:18.94 | 64 |
| 4 | Cliff Cunningham | Basnett Truck Service | 1:20.38 | 0 | | 0 | 1:20.38 | 35 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Gallery Homes | 1:18.15 | 0 | | 0 | 1:18.15 | 69 |
| 2 | Chad Harden | Image Distributors | 1:18.85 | 0 | | 0 | 1:18.85 | 62 |
| 3 | Buddy Bensmiller | World Financial Group | 1:20.37 | 0 | | 0 | 1:20.37 | 43 |
| 4 | Luke Tournier | Friends of Heritage Park | 1:20.52 | 0 | | 0 | 1:20.52 | 40 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Codey McCurrach | 1:17.95 | 62 |
| 2 | Mark Sutherland | 1:18.04 | 66 |
| 3 | Kelly Sutherland | 1:18.15 | 69 |
| 4 | Chad Harden | 1:18.85 | 62 |
| 5 | Jerry Bremner | 1:18.94 | 64 |
| 6 | Kirk Sutherland | 1:18.96 | 64 |
| 7 | Jordie Fike | 1:19.27 | 50 |
| 8 | Troy Dorchester | 1:19.31 | 59 |
| 9 | Cody Ridsdale | 1:19.39 | 40.5 |
| 9 | Troy Flad | 1:19.39 | 29.5 |
| 11 | Jason Glass | 1:19.42 | 60 |
| 12 | Lincoln Douglas | 1:19.53 | 46 |
| 13 | Shane Cartier | 1:19.55 | 27 |
| 14 | Grant Profit | 1:19.60 | 59 |
| 15 | Kurt Bensmiller | 1:19.65 | 50 |
| 16 | Obrey Motowylo | 1:20.29 | 31 |
| 17 | Chance Bensmiller | 1:20.32 | 39 |
| 18 | Layne MacGillivray | 1:20.33 | 19 |
| 19 | Buddy Bensmiller | 1:20.37 | 43 |
| 20 | Cliff Cunningham | 1:20.38 | 35 |
| 21 | Luke Tournier | 1:20.52 | 40 |
| 22 | Hugh Sinclair | 1:20.59 | 42 |
| 23 | Brian Mayan | 1:20.61 | 29 |
| 24 | Sean DeBolt | 1:20.82 | 30 |
| 25 | Jason Johnstone | 1:20.83 | 24 |
| 26 | Darcy Flad | 1:20.95 | 20 |
| 27 | Barry Hodgson | 1:21.09 | 26 |
| 28 | Colt Cosgrave | 1:21.52 | 32 |
| 29 | Evan Salmond | 1:21.81 | 8 |
| 30 | Rick Fraser | 1:21.97 | 16 |
| 31 | Mike Vigen | 1:22.10 | 29 |
| 32 | Tim Haroldson | 1:22.37 | 16 |
| 33 | Reg Johnstone | 1:22.63 | 16 |
| 34 | Rae Croteau Jr. | 1:23.48 | 11 |
| 35 | John Walters | 1:26.77 | 7 |
| 36 | Doug Irvine | 1:33.89 | -4 |
Day 5
Heat 1 View Daily Aggregate Results
