Ponoka Race Results
 |
|
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | Uncle Ben's RV and Auto | 1:16.16 | 9 | OCL, OM2B, ONFR, 2LO | 0 | 1:25.16 | 5 |
| 2 | Cody Ridsdale | Triple K Oilfield Services | 1:15.71 | 10 | WMB | 0 | 1:25.71 | 3 |
| 3 | Chance Bensmiller | X-Treme Oilfield Technology | 1:16.94 | 0 | | 0 | 1:16.94 | 28.5 |
| 4 | Codey McCurrach | CE Franklin | 1:13.48 | 1 | LO | 0 | 1:14.48 | 36 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Goodman Roofing | 1:16.89 | 0 | | 0 | 1:16.89 | 30 |
| 2 | Lincoln Douglas | Fedmet Tubulars | 1:16.21 | 0 | | 0 | 1:16.21 | 34 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:15.08 | 2 | 2LO | 0 | 1:17.08 | 27 |
| 4 | Jason Johnstone | Calnash Trucking | 1:15.42 | 0 | | 0 | 1:15.42 | 35 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | Lakeside Oilfield Services | 1:16.64 | 10 | WMB | 0 | 1:26.64 | 2 |
| 2 | Layne MacGillivray | Deerfoot Inn & Casino & Service Plus Inns & Suites | 1:17.73 | 0 | | 0 | 1:17.73 | 25 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:17.88 | 0 | | 0 | 1:17.88 | 24 |
| 4 | Brian Mayan | FL Bar Ranches | 1:17.82 | 1 | LO | 0 | 1:18.82 | 18 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Irvine Tack And Trailers | 1:16.78 | 0 | | 0 | 1:16.78 | 32 |
| 2 | Mike Vigen | Nelson Brothers Oilfield Services | 1:16.41 | 0 | | 0 | 1:16.41 | 33 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.94 | 0 | | 0 | 1:16.94 | 28.5 |
| 4 | Jordie Fike | Dwight Green Oilfield Consulting | 1:17.58 | 0 | | 0 | 1:17.58 | 26 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Busted Ladies Lingerie | 1:17.20 | 1 | LO | 0 | 1:18.20 | 22 |
| 2 | Evan Salmond | Phoenix Rentals Ltd. | 1:16.39 | 6 | WKB, LO | 0 | 1:22.39 | 7 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:16.80 | 0 | | 0 | 1:16.80 | 31 |
| 4 | Darcy Flad | Juice Junkeez | 1:18.04 | 0 | | 0 | 1:18.04 | 23 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Hellfires Suppression Services | 1:16.93 | 2 | OI (1t), POG | 0 | 1:18.93 | 16 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:18.37 | 3 | 2POG, SOG | 0 | 1:21.37 | 8 |
| 3 | Hugh Sinclair | Specialized Tech Inc. | 1:19.47 | 1 | LO | 0 | 1:20.47 | 11 |
| 4 | Jerry Bremner | TrailBlazer RV Centre | 1:18.31 | 0 | | 0 | 1:18.31 | 21 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:18.69 | 7 | OMB, 2POB, FD, 2LO | 0 | 1:25.69 | 4 |
| 2 | Chad Harden | Image Distributors | 1:18.32 | 2 | OMB | 0 | 1:20.32 | 12 |
| 3 | Jason Glass | John Scott Productions | 1:18.78 | 0 | | 0 | 1:18.78 | 19 |
| 4 | Troy Dorchester | LaFarge Northwest Division | 1:17.88 | 1 | LO | 0 | 1:18.88 | 17 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Pidherney's From Start To Finish | 1:17.28 | 4 | OMB, OKB | 0 | 1:21.28 | 9 |
| 2 | Mark Sutherland | Friends of Sutherland Racing | 1:17.41 | 1 | LO | 0 | 1:18.41 | 20 |
| 3 | Colt Cosgrave | High River Autoplex & RV | 1:19.22 | 10 | WK2B | 0 | 1:29.22 | 1 |
| 4 | Kurt Bensmiller | AIC Construction Ltd. | 1:19.07 | 0 | | 0 | 1:19.07 | 14 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:17.57 | 5 | WKB | 0 | 1:22.57 | 6 |
| 2 | Luke Tournier | Double W Ranch | 1:19.03 | 2 | 2POG | 0 | 1:21.03 | 10 |
| 3 | Kelly Sutherland | Red Deer Motors | 1:17.97 | 1 | LO | 0 | 1:18.97 | 15 |
| 4 | Cliff Cunningham | Basnett Truck Service | 1:19.11 | 0 | | 0 | 1:19.11 | 13 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Codey McCurrach | 1:14.48 | 36 |
| 2 | Jason Johnstone | 1:15.42 | 35 |
| 3 | Lincoln Douglas | 1:16.21 | 34 |
| 4 | Mike Vigen | 1:16.41 | 33 |
| 5 | Barry Hodgson | 1:16.78 | 32 |
| 6 | Obrey Motowylo | 1:16.80 | 31 |
| 7 | John Walters | 1:16.89 | 30 |
| 8 | Chance Bensmiller | 1:16.94 | 28.5 |
| 8 | Rae Croteau Jr. | 1:16.94 | 28.5 |
| 10 | Grant Profit | 1:17.08 | 27 |
| 11 | Jordie Fike | 1:17.58 | 26 |
| 12 | Layne MacGillivray | 1:17.73 | 25 |
| 13 | Doug Irvine | 1:17.88 | 24 |
| 14 | Darcy Flad | 1:18.04 | 23 |
| 15 | Tim Haroldson | 1:18.20 | 22 |
| 16 | Jerry Bremner | 1:18.31 | 21 |
| 17 | Mark Sutherland | 1:18.41 | 20 |
| 18 | Jason Glass | 1:18.78 | 19 |
| 19 | Brian Mayan | 1:18.82 | 18 |
| 20 | Troy Dorchester | 1:18.88 | 17 |
| 21 | Rick Fraser | 1:18.93 | 16 |
| 22 | Kelly Sutherland | 1:18.97 | 15 |
| 23 | Kurt Bensmiller | 1:19.07 | 14 |
| 24 | Cliff Cunningham | 1:19.11 | 13 |
| 25 | Chad Harden | 1:20.32 | 12 |
| 26 | Hugh Sinclair | 1:20.47 | 11 |
| 27 | Luke Tournier | 1:21.03 | 10 |
| 28 | Reg Johnstone | 1:21.28 | 9 |
| 29 | Kirk Sutherland | 1:21.37 | 8 |
| 30 | Evan Salmond | 1:22.39 | 7 |
| 31 | Buddy Bensmiller | 1:22.57 | 6 |
| 32 | Sean DeBolt | 1:25.16 | 5 |
| 33 | Troy Flad | 1:25.69 | 4 |
| 34 | Cody Ridsdale | 1:25.71 | 3 |
| 35 | Shane Cartier | 1:26.64 | 2 |
| 36 | Colt Cosgrave | 1:29.22 | 1 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | Alberta Pressure Testing | 1:19.75 | 0 | | 0 | 1:19.75 | 19 |
| 2 | Sean DeBolt | Uncle Ben's RV and Auto | 1:20.21 | 2 | ONFR | 0 | 1:22.21 | 7 |
| 3 | Cody Ridsdale | Triple K Oilfield Services | 1:21.51 | 0 | | 0 | 1:21.51 | 9 |
| 4 | Chance Bensmiller | X-Treme Oilfield Technology | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Calnash Trucking | 1:19.87 | 0 | | 0 | 1:19.87 | 16 |
| 2 | John Walters | Goodman Roofing | 1:19.17 | 0 | | 0 | 1:19.17 | 23 |
| 3 | Lincoln Douglas | Fedmet Tubulars | 1:19.42 | 1 | POG | 0 | 1:20.42 | 13 |
| 4 | Grant Profit | Ja-Co Welding & Consulting | 1:18.78 | 0 | | 0 | 1:18.78 | 27 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | FL Bar Ranches | 1:21.03 | 10 | WK2B | 0 | 1:31.03 | 2 |
| 2 | Shane Cartier | Lakeside Oilfield Services | 1:19.83 | 0 | | 0 | 1:19.83 | 17 |
| 3 | Layne MacGillivray | Deerfoot Inn & Casino & Service Plus Inns & Suites | 1:19.82 | 2 | ONFR | 0 | 1:21.82 | 8 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.78 | 0 | | 0 | 1:20.78 | 11.5 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Dwight Green Oilfield Consulting | 1:19.65 | 0 | | 0 | 1:19.65 | 20 |
| 2 | Barry Hodgson | Irvine Tack And Trailers | 1:19.19 | 0 | | 0 | 1:19.19 | 22 |
| 3 | Mike Vigen | Nelson Brothers Oilfield Services | 1:23.62 | 0 | | 0 | 1:23.62 | 5 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.10 | 0 | | 0 | 1:18.10 | 35 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Juice Junkeez | 1:19.13 | 0 | | 0 | 1:19.13 | 24 |
| 2 | Tim Haroldson | Busted Ladies Lingerie | 1:20.33 | 2 | OMB | 0 | 1:22.33 | 6 |
| 3 | Evan Salmond | Phoenix Rentals Ltd. | 1:21.69 | 2 | OKB | 0 | 1:23.69 | 4 |
| 4 | Obrey Motowylo | H & E Oilfield Services | 1:17.68 | 0 | | 0 | 1:17.68 | 36 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | TrailBlazer RV Centre | 1:18.40 | 0 | | 0 | 1:18.40 | 32 |
| 2 | Rick Fraser | Hellfires Suppression Services | 1:18.33 | 0 | | 0 | 1:18.33 | 33 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:18.79 | 0 | | 0 | 1:18.79 | 25 |
| 4 | Hugh Sinclair | North Cariboo Air | 1:18.78 | 0 | | 0 | 1:18.78 | 27 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Northwest Division | 1:18.65 | 0 | | 0 | 1:18.65 | 30.5 |
| 2 | Troy Flad | Ironwood Building Systems | 1:20.05 | 0 | | 0 | 1:20.05 | 14 |
| 3 | Chad Harden | Image Distributors | 1:18.26 | 0 | | 0 | 1:18.26 | 34 |
| 4 | Jason Glass | Birchcliff Energy Ltd. | 1:17.81 | 2 | OMB | 0 | 1:19.81 | 18 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | AIC Construction Ltd. | 1:19.24 | 0 | | 0 | 1:19.24 | 21 |
| 2 | Reg Johnstone | Pidherney's From Start To Finish | 1:18.69 | 0 | | 0 | 1:18.69 | 29 |
| 3 | Mark Sutherland | Kledo Construction | 1:19.03 | 1 | WAB | 0 | 1:20.03 | 15 |
| 4 | Colt Cosgrave | High River Autoplex & RV | 1:18.79 | 2 | 2LO | 0 | 1:20.79 | 10 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:20.55 | 6 | WKB, LO | 0 | 1:26.55 | 3 |
| 2 | Buddy Bensmiller | World Financial Group | 1:18.65 | 0 | | 0 | 1:18.65 | 30.5 |
| 3 | Luke Tournier | Double W Ranch | 1:18.78 | 2 | 2LO | 0 | 1:20.78 | 11.5 |
| 4 | Kelly Sutherland | Red Deer Motors | 1:18.78 | 0 | | 0 | 1:18.78 | 27 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Obrey Motowylo | 1:17.68 | 36 |
| 2 | Rae Croteau Jr. | 1:18.10 | 35 |
| 3 | Chad Harden | 1:18.26 | 34 |
| 4 | Rick Fraser | 1:18.33 | 33 |
| 5 | Jerry Bremner | 1:18.40 | 32 |
| 6 | Buddy Bensmiller | 1:18.65 | 30.5 |
| 6 | Troy Dorchester | 1:18.65 | 30.5 |
| 8 | Reg Johnstone | 1:18.69 | 29 |
| 9 | Grant Profit | 1:18.78 | 27 |
| 9 | Hugh Sinclair | 1:18.78 | 27 |
| 9 | Kelly Sutherland | 1:18.78 | 27 |
| 12 | Kirk Sutherland | 1:18.79 | 25 |
| 13 | Darcy Flad | 1:19.13 | 24 |
| 14 | John Walters | 1:19.17 | 23 |
| 15 | Barry Hodgson | 1:19.19 | 22 |
| 16 | Kurt Bensmiller | 1:19.24 | 21 |
| 17 | Jordie Fike | 1:19.65 | 20 |
| 18 | Codey McCurrach | 1:19.75 | 19 |
| 19 | Jason Glass | 1:19.81 | 18 |
| 20 | Shane Cartier | 1:19.83 | 17 |
| 21 | Jason Johnstone | 1:19.87 | 16 |
| 22 | Mark Sutherland | 1:20.03 | 15 |
| 23 | Troy Flad | 1:20.05 | 14 |
| 24 | Lincoln Douglas | 1:20.42 | 13 |
| 25 | Doug Irvine | 1:20.78 | 11.5 |
| 25 | Luke Tournier | 1:20.78 | 11.5 |
| 27 | Colt Cosgrave | 1:20.79 | 10 |
| 28 | Cody Ridsdale | 1:21.51 | 9 |
| 29 | Layne MacGillivray | 1:21.82 | 8 |
| 30 | Sean DeBolt | 1:22.21 | 7 |
| 31 | Tim Haroldson | 1:22.33 | 6 |
| 32 | Mike Vigen | 1:23.62 | 5 |
| 33 | Evan Salmond | 1:23.69 | 4 |
| 34 | Cliff Cunningham | 1:26.55 | 3 |
| 35 | Brian Mayan | 1:31.03 | 2 |
| 36 | Chance Bensmiller | 0:00.00 | 0 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | X-Treme Oilfield Technology | 1:17.61 | 5 | WKB | 0 | 1:22.61 | 2 |
| 2 | Codey McCurrach | CE Franklin | 1:17.24 | 0 | | 0 | 1:17.24 | 27 |
| 3 | Sean DeBolt | Uncle Ben's RV and Auto | 1:20.20 | 1 | LO | 0 | 1:21.20 | 4 |
| 4 | Cody Ridsdale | Triple K Oilfield Services | 1:18.80 | 0 | | 0 | 1:18.80 | 18 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:16.47 | 0 | | 0 | 1:16.47 | 35 |
| 2 | Jason Johnstone | Calnash Trucking | 1:17.67 | 0 | | 0 | 1:17.67 | 23 |
| 3 | John Walters | Goodman Roofing | 1:17.68 | 0 | | 0 | 1:17.68 | 22 |
| 4 | Lincoln Douglas | Fedmet Tubulars | 1:16.63 | 1 | LO | 0 | 1:17.63 | 25 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.74 | 0 | | 0 | 1:19.74 | 9 |
| 2 | Brian Mayan | FL Bar Ranches | 1:18.24 | 4 | OMB, ONFR | 0 | 1:22.24 | 3 |
| 3 | Shane Cartier | Lakeside Oilfield Services | 1:19.62 | 1 | LO | 0 | 1:20.62 | 6 |
| 4 | Layne MacGillivray | Deerfoot Inn & Casino & Service Plus Inns & Suites | 1:18.83 | 0 | | 0 | 1:18.83 | 17 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | Friends of Croteau Chuckwagon Team | 1:18.00 | 3 | LO, 2-WI (Inf) | 2 | 1:21.00 | 3 |
| 2 | Jordie Fike | Dwight Green Oilfield Consulting | 1:18.58 | 0 | | 0 | 1:18.58 | 19 |
| 3 | Barry Hodgson | Irvine Tack And Trailers | 1:17.17 | 0 | | 0 | 1:17.17 | 28 |
| 4 | Mike Vigen | Nelson Brothers Oilfield Services | 1:16.95 | 0 | | 0 | 1:16.95 | 29 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:16.81 | 0 | | 0 | 1:16.81 | 31 |
| 2 | Darcy Flad | Juice Junkeez | 1:17.71 | 2 | 2LO | 0 | 1:19.71 | 10 |
| 3 | Tim Haroldson | Busted Ladies Lingerie | 1:17.90 | 1 | LO | 0 | 1:18.90 | 16 |
| 4 | Evan Salmond | Phoenix Rentals Ltd. | 1:20.19 | 0 | | 0 | 1:20.19 | 8 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Friends of Sinclair Racing | 1:16.53 | 4 | OMB, ONFR | 0 | 1:20.53 | 7 |
| 2 | Jerry Bremner | TrailBlazer RV Centre | 1:16.92 | 0 | | 0 | 1:16.92 | 30 |
| 3 | Rick Fraser | Hellfires Suppression Services | 1:16.58 | 3 | LO, 2-OI | 0 | 1:19.58 | 11 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:16.65 | 0 | | 0 | 1:16.65 | 32 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:17.23 | 2 | WI (Inf) | 2 | 1:19.23 | 11 |
| 2 | Troy Dorchester | LaFarge Northwest Division | 1:17.46 | 1 | LO | 0 | 1:18.46 | 20 |
| 3 | Troy Flad | Ironwood Building Systems | 1:19.35 | 0 | | 0 | 1:19.35 | 12 |
| 4 | Chad Harden | ConocoPhillips Supporting Farm Safety | 1:16.17 | 0 | | 0 | 1:16.17 | 36 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | High River Autoplex & RV | 1:17.66 | 0 | | 0 | 1:17.66 | 24 |
| 2 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.53 | 0 | | 0 | 1:17.53 | 26 |
| 3 | Reg Johnstone | Pidherney's From Start To Finish | 1:18.12 | 1 | LO | 0 | 1:19.12 | 14 |
| 4 | Mark Sutherland | Knelson Rock Products Ltd. | 1:18.00 | 0 | | 0 | 1:18.00 | 21 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Red Deer Motors | 1:16.48 | 0 | | 0 | 1:16.48 | 34 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:18.17 | 5 | WKB | 0 | 1:23.17 | 1 |
| 3 | Buddy Bensmiller | World Financial Group | 1:18.11 | 1 | LO | 0 | 1:19.11 | 15 |
| 4 | Luke Tournier | Double W Ranch | 1:16.60 | 0 | | 0 | 1:16.60 | 33 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Chad Harden | 1:16.17 | 36 |
| 2 | Grant Profit | 1:16.47 | 35 |
| 3 | Kelly Sutherland | 1:16.48 | 34 |
| 4 | Luke Tournier | 1:16.60 | 33 |
| 5 | Kirk Sutherland | 1:16.65 | 32 |
| 6 | Obrey Motowylo | 1:16.81 | 31 |
| 7 | Jerry Bremner | 1:16.92 | 30 |
| 8 | Mike Vigen | 1:16.95 | 29 |
| 9 | Barry Hodgson | 1:17.17 | 28 |
| 10 | Codey McCurrach | 1:17.24 | 27 |
| 11 | Kurt Bensmiller | 1:17.53 | 26 |
| 12 | Lincoln Douglas | 1:17.63 | 25 |
| 13 | Colt Cosgrave | 1:17.66 | 24 |
| 14 | Jason Johnstone | 1:17.67 | 23 |
| 15 | John Walters | 1:17.68 | 22 |
| 16 | Mark Sutherland | 1:18.00 | 21 |
| 17 | Troy Dorchester | 1:18.46 | 20 |
| 18 | Jordie Fike | 1:18.58 | 19 |
| 19 | Cody Ridsdale | 1:18.80 | 18 |
| 20 | Layne MacGillivray | 1:18.83 | 17 |
| 21 | Tim Haroldson | 1:18.90 | 16 |
| 22 | Buddy Bensmiller | 1:19.11 | 15 |
| 23 | Reg Johnstone | 1:19.12 | 14 |
| 24 | Jason Glass | 1:19.23 | 11 |
| 25 | Troy Flad | 1:19.35 | 12 |
| 26 | Rick Fraser | 1:19.58 | 11 |
| 27 | Darcy Flad | 1:19.71 | 10 |
| 28 | Doug Irvine | 1:19.74 | 9 |
| 29 | Evan Salmond | 1:20.19 | 8 |
| 30 | Hugh Sinclair | 1:20.53 | 7 |
| 31 | Shane Cartier | 1:20.62 | 6 |
| 32 | Rae Croteau Jr. | 1:21.00 | 3 |
| 33 | Sean DeBolt | 1:21.20 | 4 |
| 34 | Brian Mayan | 1:22.24 | 3 |
| 35 | Chance Bensmiller | 1:22.61 | 2 |
| 36 | Cliff Cunningham | 1:23.17 | 1 |
Day 4
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Triple K Oilfield Services | 1:26.34 | 10 | WMB | 0 | 1:36.34 | 3 |
| 2 | Chance Bensmiller | X-Treme Oilfield Technology | 1:19.20 | 0 | | 0 | 1:19.20 | 10 |
| 3 | Codey McCurrach | Alberta Pressure Testing | 1:17.45 | 9 | 2-OI, ONFR, LO, OM2B | 0 | 1:26.45 | 13 |
| 4 | Sean DeBolt | Uncle Ben's RV and Auto | 1:18.33 | 1 | LO | 0 | 1:19.33 | 13 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | Fedmet Tubulars | 1:17.26 | 0 | | 0 | 1:17.26 | 56 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:16.45 | 0 | | 0 | 1:16.45 | 71 |
| 3 | Jason Johnstone | Calnash Trucking | 1:17.76 | 0 | | 0 | 1:17.76 | 54 |
| 4 | John Walters | Goodman Roofing | 1:17.39 | 0 | | 0 | 1:17.39 | 57 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Deerfoot Inn & Casino & Service Plus Inns & Suites | 1:18.44 | 0 | | 0 | 1:18.44 | 28 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:17.57 | 0 | | 0 | 1:17.57 | 41 |
| 3 | Brian Mayan | FL Bar Ranches | 1:19.20 | 2 | FS, LO | 0 | 1:21.20 | 8 |
| 4 | Shane Cartier | Lakeside Oilfield Services | 1:18.99 | 5 | WKB | 0 | 1:23.99 | 7 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Nelson Brothers Oilfield Services | 1:17.58 | 0 | | 0 | 1:17.58 | 46 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.00 | 0 | | 0 | 1:17.00 | 56 |
| 3 | Jordie Fike | Dwight Green Oilfield Consulting | 1:18.26 | 1 | LO | 0 | 1:19.26 | 29 |
| 4 | Barry Hodgson | Irvine Tack And Trailers | 1:18.16 | 5 | WKB | 0 | 1:23.16 | 20 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Phoenix Rentals Ltd. | 1:19.49 | 0 | | 0 | 1:19.49 | 15 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:18.15 | 0 | | 0 | 1:18.15 | 50 |
| 3 | Darcy Flad | Juice Junkeez | 1:18.85 | 0 | | 0 | 1:18.85 | 30 |
| 4 | Tim Haroldson | Busted Ladies Lingerie | 1:18.06 | 1 | LO | 0 | 1:19.06 | 21 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:16.63 | 0 | | 0 | 1:16.63 | 59 |
| 2 | Hugh Sinclair | Brydon Construction | 1:16.66 | 0 | | 0 | 1:16.66 | 48 |
| 3 | Jerry Bremner | TrailBlazer RV Centre | 1:17.66 | 0 | | 0 | 1:17.66 | 53 |
| 4 | Rick Fraser | Hellfires Suppression Services | 1:16.82 | 1 | LO | 0 | 1:17.82 | 41 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | encana | 1:17.84 | 0 | | 0 | 1:17.84 | 47 |
| 2 | Jason Glass | Cinch Jeans & Shirts | 1:17.04 | 0 | | 0 | 1:17.04 | 49 |
| 3 | Troy Dorchester | LaFarge Northwest Division | 1:16.95 | 0 | | 0 | 1:16.95 | 58 |
| 4 | Troy Flad | Ironwood Building Systems | 1:18.67 | 0 | | 0 | 1:18.67 | 22 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | Kledo Construction | 1:16.91 | 0 | | 0 | 1:16.91 | 57 |
| 2 | Colt Cosgrave | High River Autoplex & RV | 1:17.02 | 3 | 2POB, FD | 0 | 1:20.02 | 12 |
| 3 | Kurt Bensmiller | AIC Construction Ltd. | 1:18.14 | 0 | | 0 | 1:18.14 | 40 |
| 4 | Reg Johnstone | Pidherney's From Start To Finish | 1:17.95 | 0 | | 0 | 1:17.95 | 30 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Double W Ranch | 1:16.80 | 0 | | 0 | 1:16.80 | 51 |
| 2 | Kelly Sutherland | Red Deer Motors | 1:16.41 | 0 | | 0 | 1:16.41 | 70 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:16.81 | 1 | LO | 0 | 1:17.81 | 27 |
| 4 | Buddy Bensmiller | World Financial Group | 1:17.22 | 0 | | 0 | 1:17.22 | 39 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Kelly Sutherland | 1:16.41 | 70 |
| 2 | Grant Profit | 1:16.45 | 71 |
| 3 | Kirk Sutherland | 1:16.63 | 59 |
| 4 | Hugh Sinclair | 1:16.66 | 48 |
| 5 | Luke Tournier | 1:16.80 | 51 |
| 6 | Mark Sutherland | 1:16.91 | 57 |
| 7 | Troy Dorchester | 1:16.95 | 58 |
| 8 | Rae Croteau Jr. | 1:17.00 | 56 |
| 9 | Jason Glass | 1:17.04 | 49 |
| 10 | Buddy Bensmiller | 1:17.22 | 39 |
| 11 | Lincoln Douglas | 1:17.26 | 56 |
| 12 | John Walters | 1:17.39 | 57 |
| 13 | Doug Irvine | 1:17.57 | 41 |
| 14 | Mike Vigen | 1:17.58 | 46 |
| 15 | Jerry Bremner | 1:17.66 | 53 |
| 16 | Jason Johnstone | 1:17.76 | 54 |
| 17 | Cliff Cunningham | 1:17.81 | 27 |
| 18 | Rick Fraser | 1:17.82 | 41 |
| 19 | Chad Harden | 1:17.84 | 47 |
| 20 | Reg Johnstone | 1:17.95 | 30 |
| 21 | Kurt Bensmiller | 1:18.14 | 40 |
