Grande Prairie Race Results
*Note: David Bensmiller was replaced by Jason Johnstone after this city during the 2010 season.
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Drifters Casing | 1:18.60 | 5 | WKB | 0 | 1:23.60 | 7 |
| 2 | David Bensmiller | Muddy Creek Rentals | 0:00.00 | 0 | | 0 | 0:00.00 | 0 |
| 3 | Sean DeBolt | Catwalk Compression | 1:20.92 | 0 | | 0 | 1:20.92 | 11 |
| 4 | Jordie Fike | Penn West Energy | 1:18.54 | 0 | | 0 | 1:18.54 | 30 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | Grande Equipment Ltd. | 1:18.35 | 1 | LO | 0 | 1:19.35 | 20 |
| 2 | Evan Salmond | Debolt Contracting | 1:19.54 | 0 | | 0 | 1:19.54 | 17 |
| 3 | Cody Ridsdale | Mad Firewood | 1:18.74 | 0 | | 0 | 1:18.74 | 25.5 |
| 4 | Chance Bensmiller | Pomeroy Inn & Suites | 1:21.12 | 5 | WKB | 0 | 1:26.12 | 4 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Impact 2000 Inc. | 1:20.28 | 0 | | 0 | 1:20.28 | 14 |
| 2 | Codey McCurrach | Pride H2S Safety & Medical | 1:19.83 | 0 | | 0 | 1:19.83 | 15 |
| 3 | Colt Cosgrave | Lakeside Oilfield Services | 1:21.48 | 0 | | 0 | 1:21.48 | 9 |
| 4 | Lincoln Douglas | Savage Oilfield Rentals | 1:20.50 | 0 | | 0 | 1:20.50 | 13 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Grande Prairie Airport | 1:17.73 | 0 | | 0 | 1:17.73 | 35 |
| 2 | Troy Flad | Ironwood Building Systems | 1:18.77 | 2 | OMB | 0 | 1:20.77 | 12 |
| 3 | Tim Haroldson | All Peace Petroleum Maintenance | 1:17.80 | 0 | | 0 | 1:17.80 | 33 |
| 4 | Cliff Cunningham | Basnett Truck Service | 1:17.74 | 1 | WSAH | 0 | 1:18.74 | 25.5 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | H & M Meats | 1:19.25 | 0 | | 0 | 1:19.25 | 21 |
| 2 | Buddy Bensmiller | World Financial Group | 1:18.48 | 0 | | 0 | 1:18.48 | 31 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.80 | 0 | | 0 | 1:16.80 | 36 |
| 4 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:18.58 | 5 | WKB | 0 | 1:23.58 | 8 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Happy Trails RV | 1:18.60 | 0 | | 0 | 1:18.60 | 28 |
| 2 | Rick Fraser | Horizon Hauling | 1:19.14 | 8 | WKB, 3-WI (Inf) | 3 | 1:27.14 | -1 |
| 3 | Mike Vigen | Nordic Pressure Services | 1:19.61 | 0 | | 0 | 1:19.61 | 16 |
| 4 | Luke Tournier | Keddies Tack & Western Wear | 1:16.83 | 2 | OKB | 0 | 1:18.83 | 24 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.89 | 0 | | 0 | 1:18.89 | 22 |
| 2 | Kurt Bensmiller | AIC Construction Ltd. | 1:19.37 | 0 | | 0 | 1:19.37 | 19 |
| 3 | Hugh Sinclair | Friends of Sinclair Racing | 1:21.97 | 5 | WKB | 0 | 1:26.97 | 3 |
| 4 | Grant Profit | Ja-Co Welding & Consulting | 1:20.13 | 1 | FS | 0 | 1:21.13 | 10 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | encana/River of Death & Discovery Dinosaur Centre | 1:18.69 | 0 | | 0 | 1:18.69 | 27 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:18.58 | 0 | | 0 | 1:18.58 | 29 |
| 3 | Chad Harden | Source Energy | 1:18.86 | 0 | | 0 | 1:18.86 | 23 |
| 4 | Troy Dorchester | LaFarge Northwest Division | 1:18.38 | 0 | | 0 | 1:18.38 | 32 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:19.03 | 5 | WKB | 0 | 1:24.03 | 5 |
| 2 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:18.00 | 6 | OM2B, ONFR | 0 | 1:24.00 | 6 |
| 3 | Jerry Bremner | Bexson Transport Inc. | 1:19.47 | 8 | WI (Inf) | 8 | 1:27.47 | -7 |
| 4 | Obrey Motowylo | H & E Oilfield Services | 1:17.79 | 0 | | 0 | 1:17.79 | 34 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Rae Croteau Jr. | 1:16.80 | 36 |
| 2 | Darcy Flad | 1:17.73 | 35 |
| 3 | Obrey Motowylo | 1:17.79 | 34 |
| 4 | Tim Haroldson | 1:17.80 | 33 |
| 5 | Troy Dorchester | 1:18.38 | 32 |
| 6 | Buddy Bensmiller | 1:18.48 | 31 |
| 7 | Jordie Fike | 1:18.54 | 30 |
| 8 | Kirk Sutherland | 1:18.58 | 29 |
| 9 | Reg Johnstone | 1:18.60 | 28 |
| 10 | Mark Sutherland | 1:18.69 | 27 |
| 11 | Cliff Cunningham | 1:18.74 | 25.5 |
| 11 | Cody Ridsdale | 1:18.74 | 25.5 |
| 13 | Luke Tournier | 1:18.83 | 24 |
| 14 | Chad Harden | 1:18.86 | 23 |
| 15 | Doug Irvine | 1:18.89 | 22 |
| 16 | Brian Mayan | 1:19.25 | 21 |
| 17 | Shane Cartier | 1:19.35 | 20 |
| 18 | Kurt Bensmiller | 1:19.37 | 19 |
| 19 | Evan Salmond | 1:19.54 | 17 |
| 20 | Mike Vigen | 1:19.61 | 16 |
| 21 | Codey McCurrach | 1:19.83 | 15 |
| 22 | Layne MacGillivray | 1:20.28 | 14 |
| 23 | Lincoln Douglas | 1:20.50 | 13 |
| 24 | Troy Flad | 1:20.77 | 12 |
| 25 | Sean DeBolt | 1:20.92 | 11 |
| 26 | Grant Profit | 1:21.13 | 10 |
| 27 | Colt Cosgrave | 1:21.48 | 9 |
| 28 | Barry Hodgson | 1:23.58 | 8 |
| 29 | John Walters | 1:23.60 | 7 |
| 30 | Kelly Sutherland | 1:24.00 | 6 |
| 31 | Jason Glass | 1:24.03 | 5 |
| 32 | Chance Bensmiller | 1:26.12 | 4 |
| 33 | Hugh Sinclair | 1:26.97 | 3 |
| 34 | Rick Fraser | 1:27.14 | -1 |
| 35 | Jerry Bremner | 1:27.47 | -7 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Penn West Energy | 1:18.97 | 1 | LO | 0 | 1:19.97 | 11 |
| 2 | John Walters | Drifters Casing | 1:19.18 | 3 | WI (Inf) | 3 | 1:22.18 | 3 |
| 3 | David Bensmiller | - | 0:00.00 | 0 | | 0 | 0:00.00 | 0 |
| 4 | Sean DeBolt | Catwalk Compression | 1:19.78 | 0 | | 0 | 1:19.78 | 12 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Pomeroy Inn & Suites | 1:18.52 | 1 | LO | 0 | 1:19.52 | 14 |
| 2 | Shane Cartier | Grande Equipment Ltd. | 1:18.06 | 0 | | 0 | 1:18.06 | 25 |
| 3 | Evan Salmond | Debolt Contracting | 1:19.40 | 0 | | 0 | 1:19.40 | 15 |
| 4 | Cody Ridsdale | Mad Firewood | 1:19.05 | 1 | FS | 0 | 1:20.05 | 9 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | Savage Oilfield Rentals | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
| 2 | Layne MacGillivray | Impact 2000 Inc. | 1:18.29 | 0 | | 0 | 1:18.29 | 23 |
| 3 | Codey McCurrach | Pride H2S Safety & Medical | 1:21.07 | 0 | | 0 | 1:21.07 | 7 |
| 4 | Colt Cosgrave | Dukes Country Club | 1:18.39 | 1 | FS | 0 | 1:19.39 | 16 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:17.45 | 0 | | 0 | 1:17.45 | 33 |
| 2 | Darcy Flad | Grande Prairie Airport | 1:17.17 | 0 | | 0 | 1:17.17 | 35 |
| 3 | Troy Flad | Ironwood Building Systems | 1:17.75 | 0 | | 0 | 1:17.75 | 29 |
| 4 | Tim Haroldson | All Peace Petroleum Maintenance | 1:18.89 | 0 | | 0 | 1:18.89 | 18.5 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:17.98 | 1 | LO | 0 | 1:18.98 | 17 |
| 2 | Brian Mayan | H & M Meats | 1:17.47 | 6 | OMB, LO, 3-OI | 0 | 1:23.47 | 4 |
| 3 | Buddy Bensmiller | World Financial Group | 1:18.73 | 1 | FS | 0 | 1:19.73 | 13 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.00 | 0 | | 0 | 1:16.00 | 36 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Keddies Tack & Western Wear | 1:17.99 | 2 | WI (Hs) | 4 | 1:19.99 | 6 |
| 2 | Reg Johnstone | Happy Trails RV | 1:17.71 | 0 | | 0 | 1:17.71 | 30 |
| 3 | Rick Fraser | Horizon Hauling | 1:18.65 | 0 | | 0 | 1:18.65 | 20.5 |
| 4 | Mike Vigen | Sundown Oilfield Services | 1:18.39 | 0 | | 0 | 1:18.39 | 22 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:16.41 | 6 | WKB, LO | 0 | 1:22.41 | 5 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.73 | 17 | WMB, WKB, LO, WI (Inf) | 1 | 1:37.73 | 1 |
| 3 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.96 | 0 | | 0 | 1:17.96 | 26 |
| 4 | Hugh Sinclair | Sexsmith Used Farm Parts | 1:16.65 | 2 | WI (2t) | 4 | 1:18.65 | 16.5 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Northwest Division | 1:17.77 | 0 | | 0 | 1:17.77 | 28 |
| 2 | Mark Sutherland | Pipestone Carriers Inc. | 1:17.61 | 0 | | 0 | 1:17.61 | 32 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:17.35 | 0 | | 0 | 1:17.35 | 34 |
| 4 | Chad Harden | encana | 1:17.65 | 0 | | 0 | 1:17.65 | 31 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:18.89 | 5 | WKB | 0 | 1:23.89 | 3 |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:17.89 | 1 | FS | 0 | 1:18.89 | 18.5 |
| 3 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:18.11 | 0 | | 0 | 1:18.11 | 24 |
| 4 | Jerry Bremner | Bexson Transport Inc. | 1:17.92 | 0 | | 0 | 1:17.92 | 27 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Rae Croteau Jr. | 1:16.00 | 36 |
| 2 | Darcy Flad | 1:17.17 | 35 |
| 3 | Kirk Sutherland | 1:17.35 | 34 |
| 4 | Cliff Cunningham | 1:17.45 | 33 |
| 5 | Mark Sutherland | 1:17.61 | 32 |
| 6 | Chad Harden | 1:17.65 | 31 |
| 7 | Reg Johnstone | 1:17.71 | 30 |
| 8 | Troy Flad | 1:17.75 | 29 |
| 9 | Troy Dorchester | 1:17.77 | 28 |
| 10 | Jerry Bremner | 1:17.92 | 27 |
| 11 | Kurt Bensmiller | 1:17.96 | 26 |
| 12 | Shane Cartier | 1:18.06 | 25 |
| 13 | Kelly Sutherland | 1:18.11 | 24 |
| 14 | Layne MacGillivray | 1:18.29 | 23 |
| 15 | Mike Vigen | 1:18.39 | 22 |
| 16 | Hugh Sinclair | 1:18.65 | 16.5 |
| 16 | Rick Fraser | 1:18.65 | 20.5 |
| 18 | Jason Glass | 1:18.89 | 18.5 |
| 18 | Tim Haroldson | 1:18.89 | 18.5 |
| 20 | Barry Hodgson | 1:18.98 | 17 |
| 21 | Colt Cosgrave | 1:19.39 | 16 |
| 22 | Evan Salmond | 1:19.40 | 15 |
| 23 | Chance Bensmiller | 1:19.52 | 14 |
| 24 | Buddy Bensmiller | 1:19.73 | 13 |
| 25 | Sean DeBolt | 1:19.78 | 12 |
| 26 | Jordie Fike | 1:19.97 | 11 |
| 27 | Luke Tournier | 1:19.99 | 6 |
| 28 | Cody Ridsdale | 1:20.05 | 9 |
| 29 | Codey McCurrach | 1:21.07 | 7 |
| 30 | John Walters | 1:22.18 | 3 |
| 31 | Grant Profit | 1:22.41 | 5 |
| 32 | Brian Mayan | 1:23.47 | 4 |
| 33 | Obrey Motowylo | 1:23.89 | 3 |
| 34 | Doug Irvine | 1:37.73 | 1 |
| 35 | Lincoln Douglas | 0:00.00 | 0 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | Catwalk Compression | 1:18.16 | 0 | | 0 | 1:18.16 | 22 |
| 2 | Jordie Fike | Penn West Energy | 1:18.15 | 0 | | 0 | 1:18.15 | 24 |
| 3 | John Walters | Drifters Casing | 1:21.28 | 0 | | 0 | 1:21.28 | 3 |
| 4 | David Bensmiller | - | 0:00.00 | 0 | | 0 | 0:00.00 | 0 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Mad Firewood | 1:20.04 | 0 | | 0 | 1:20.04 | 6 |
| 2 | Chance Bensmiller | Pomeroy Inn & Suites | 1:19.16 | 0 | | 0 | 1:19.16 | 10 |
| 3 | Shane Cartier | Grande Equipment Ltd. | 0:00.00 | 0 | No Time | 5 | 0:00.00 | -5 |
| 4 | Evan Salmond | Debolt Contracting | 1:18.67 | 0 | Average Time | 0 | 1:18.67 | 16 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | Lakeside Oilfield Services | 1:18.16 | 0 | | 0 | 1:18.16 | 22 |
| 2 | Lincoln Douglas | Savage Oilfield Rentals | 1:17.64 | 0 | | 0 | 1:17.64 | 31 |
| 3 | Layne MacGillivray | Impact 2000 Inc. | 1:18.64 | 0 | | 0 | 1:18.64 | 17 |
| 4 | Codey McCurrach | Alberta Pressure Testing | 1:18.10 | 0 | | 0 | 1:18.10 | 25 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | All Peace Petroleum Maintenance | 1:18.60 | 0 | | 0 | 1:18.60 | 19 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:16.50 | 0 | | 0 | 1:16.50 | 35 |
| 3 | Darcy Flad | Grande Prairie Airport | 1:18.53 | 1 | FS | 0 | 1:19.53 | 7 |
| 4 | Troy Flad | Ironwood Building Systems | 1:18.16 | 0 | | 0 | 1:18.16 | 22 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.77 | 1 | LO | 0 | 1:18.77 | 14 |
| 2 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:18.72 | 0 | | 0 | 1:18.72 | 15 |
| 3 | Brian Mayan | H & M Meats | 1:18.79 | 0 | | 0 | 1:18.79 | 13 |
| 4 | Buddy Bensmiller | World Financial Group | 1:17.59 | 0 | | 0 | 1:17.59 | 32 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Nordic Pressure Services | 1:18.62 | 0 | | 0 | 1:18.62 | 18 |
| 2 | Luke Tournier | Keddies Tack & Western Wear | 1:17.66 | 0 | | 0 | 1:17.66 | 30 |
| 3 | Reg Johnstone | Happy Trails RV | 1:18.02 | 1 | LO | 0 | 1:19.02 | 11 |
| 4 | Rick Fraser | Horizon Hauling | 1:18.31 | 1 | WSAH | 0 | 1:19.31 | 8 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Friends of Sinclair Racing | 1:17.86 | 0 | | 0 | 1:17.86 | 26 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:15.47 | 5 | WKB | 0 | 1:20.47 | 4 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.82 | 10 | WMB | 0 | 1:28.82 | 2 |
| 4 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.79 | 0 | | 0 | 1:17.79 | 28.5 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Spartan Controls | 1:19.46 | 1 | LO | 0 | 1:20.46 | 5 |
| 2 | Troy Dorchester | LaFarge Northwest Division | 1:17.79 | 0 | | 0 | 1:17.79 | 28.5 |
| 3 | Mark Sutherland | Pipestone Carriers Inc. | 1:18.82 | 0 | | 0 | 1:18.82 | 12 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:18.30 | 0 | | 0 | 1:18.30 | 20 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Bexson Transport Inc. | 1:17.80 | 0 | | 0 | 1:17.80 | 27 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:17.26 | 0 | | 0 | 1:17.26 | 33 |
| 3 | Jason Glass | Birchcliff Energy Ltd. | 1:16.15 | 0 | | 0 | 1:16.15 | 36 |
| 4 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:17.13 | 0 | | 0 | 1:17.13 | 34 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Jason Glass | 1:16.15 | 36 |
| 2 | Cliff Cunningham | 1:16.50 | 35 |
| 3 | Kelly Sutherland | 1:17.13 | 34 |
| 4 | Obrey Motowylo | 1:17.26 | 33 |
| 5 | Buddy Bensmiller | 1:17.59 | 32 |
| 6 | Lincoln Douglas | 1:17.64 | 31 |
| 7 | Luke Tournier | 1:17.66 | 30 |
| 8 | Kurt Bensmiller | 1:17.79 | 28.5 |
| 8 | Troy Dorchester | 1:17.79 | 28.5 |
| 10 | Jerry Bremner | 1:17.80 | 27 |
| 11 | Hugh Sinclair | 1:17.86 | 26 |
| 12 | Codey McCurrach | 1:18.10 | 25 |
| 13 | Jordie Fike | 1:18.15 | 24 |
| 14 | Colt Cosgrave | 1:18.16 | 22 |
| 14 | Sean DeBolt | 1:18.16 | 22 |
| 14 | Troy Flad | 1:18.16 | 22 |
| 17 | Kirk Sutherland | 1:18.30 | 20 |
| 18 | Tim Haroldson | 1:18.60 | 19 |
| 19 | Mike Vigen | 1:18.62 | 18 |
| 20 | Layne MacGillivray | 1:18.64 | 17 |
| 21 | Evan Salmond | 1:18.67 | 16 |
| 22 | Barry Hodgson | 1:18.72 | 15 |
| 23 | Rae Croteau Jr. | 1:18.77 | 14 |
| 24 | Brian Mayan | 1:18.79 | 13 |
| 25 | Mark Sutherland | 1:18.82 | 12 |
| 26 | Reg Johnstone | 1:19.02 | 11 |
| 27 | Chance Bensmiller | 1:19.16 | 10 |
| 28 | Rick Fraser | 1:19.31 | 8 |
| 29 | Darcy Flad | 1:19.53 | 7 |
| 30 | Cody Ridsdale | 1:20.04 | 6 |
| 31 | Chad Harden | 1:20.46 | 5 |
| 32 | Grant Profit | 1:20.47 | 4 |
| 33 | John Walters | 1:21.28 | 3 |
| 34 | Doug Irvine | 1:28.82 | 2 |
| 35 | Shane Cartier | 0:00.00 | -5 |
Day 4
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | David Bensmiller | - | 0:00.00 | 0 | | 0 | 0:00.00 | 0 |
| 2 | Sean DeBolt | Catwalk Compression | 1:18.68 | 0 | | 0 | 1:18.68 | 26 |
| 3 | Jordie Fike | Penn West Energy | 1:19.87 | 10 | WMB | 0 | 1:29.87 | 8 |
| 4 | John Walters | Drifters Casing | 1:19.68 | 0 | | 0 | 1:19.68 | 10 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Debolt Contracting | 1:17.25 | 1 | LO | 0 | 1:18.25 | 35 |
| 2 | Cody Ridsdale | Mad Firewood | 1:18.51 | 0 | | 0 | 1:18.51 | 30 |
| 3 | Chance Bensmiller | Pomeroy Inn & Suites | 1:17.56 | 0 | | 0 | 1:17.56 | 29 |
| 4 | Shane Cartier | Grande Equipment Ltd. | 1:19.01 | 5 | WKB | 0 | 1:24.01 | 3 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | CE Franklin | 1:18.74 | 0 | | 0 | 1:18.74 | 24 |
| 2 | Colt Cosgrave | Lakeside Oilfield Services | 1:19.86 | 0 | | 0 | 1:19.86 | 17 |
| 3 | Lincoln Douglas | Savage Oilfield Rentals | 1:17.35 | 0 | | 0 | 1:17.35 | 25 |
| 4 | Layne MacGillivray | Impact 2000 Inc. | 1:17.68 | 0 | | 0 | 1:17.68 | 43 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:17.71 | 0 | | 0 | 1:17.71 | 44 |
| 2 | Tim Haroldson | All Peace Petroleum Maintenance | 1:17.64 | 0 | | 0 | 1:17.64 | 50 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:18.24 | 0 | | 0 | 1:18.24 | 51.5 |
| 4 | Darcy Flad | Grande Prairie Airport | 1:18.37 | 0 | | 0 | 1:18.37 | 44 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:16.25 | 0 | | 0 | 1:16.25 | 66 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.02 | 0 | | 0 | 1:17.02 | 65.5 |
| 3 | Barry Hodgson | GD Cornish Trucking Ltd. | 1:16.66 | 0 | | 0 | 1:16.66 | 46 |
| 4 | Brian Mayan | H & M Meats | 1:19.44 | 0 | | 0 | 1:19.44 | 17 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Horizon Hauling | 1:16.13 | 1 | LO | 0 | 1:17.13 | 36 |
| 2 | Mike Vigen | Sundown Oilfield Services | 1:17.01 | 15 | WMB, WKB | 0 | 1:32.01 | 5 |
| 3 | Luke Tournier | Keddies Tack & Western Wear | 1:17.02 | 0 | | 0 | 1:17.02 | 56.5 |
| 4 | Reg Johnstone | Happy Trails RV | 1:16.57 | 0 | | 0 | 1:16.57 | 67 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | AIC Construction Ltd. | 1:16.84 | 0 | | 0 | 1:16.84 | 63 |
| 2 | Hugh Sinclair | Specialized Tech Inc. | 1:18.24 | 0 | | 0 | 1:18.24 | 25.5 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:17.31 | 0 | | 0 | 1:17.31 | 36 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.66 | 0 | | 0 | 1:18.66 | 14 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:17.36 | 0 | | 0 | 1:17.36 | 58 |
| 2 | Chad Harden | Image Distributors | 1:17.88 | 0 | | 0 | 1:17.88 | 42 |
| 3 | Troy Dorchester | LaFarge Northwest Division | 1:17.29 | 2 | WI (4t) | 4 | 1:19.29 | 31 |
| 4 | Mark Sutherland | Pipestone Carriers Inc. | 1:18.97 | 0 | | 0 | 1:18.97 | 34 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:17.18 | 0 | | 0 | 1:17.18 | 46 |
| 2 | Jerry Bremner | Bexson Transport Inc. | 1:17.47 | 0 | | 0 | 1:17.47 | 35 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:16.58 | 0 | | 0 | 1:16.58 | 54 |
| 4 | Jason Glass | Birchcliff Energy Ltd. | 1:15.91 | 0 | | 0 | 1:15.91 | 58 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Jason Glass | 1:15.91 | 58 |
| 2 | Buddy Bensmiller | 1:16.25 | 66 |
| 3 | Reg Johnstone | 1:16.57 | 67 |
| 4 | Obrey Motowylo | 1:16.58 | 54 |
| 5 | Barry Hodgson | 1:16.66 | 46 |
| 6 | Kurt Bensmiller | 1:16.84 | 63 |
| 7 | Luke Tournier | 1:17.02 | 56.5 |
| 7 | Rae Croteau Jr. | 1:17.02 | 65.5 |
| 9 | Rick Fraser | 1:17.13 | 36 |
| 10 | Kelly Sutherland | 1:17.18 | 46 |
| 11 | Grant Profit | 1:17.31 | 36 |
| 12 | Lincoln Douglas | 1:17.35 | 25 |
| 13 | Kirk Sutherland | 1:17.36 | 58 |
| 14 | Jerry Bremner | 1:17.47 | 35 |
| 15 | Chance Bensmiller | 1:17.56 | 29 |
| 16 | Tim Haroldson | 1:17.64 | 50 |
| 17 | Layne MacGillivray | 1:17.68 | 43 |
| 18 | Troy Flad | 1:17.71 | 44 |
| 19 | Chad Harden | 1:17.88 | 42 |
| 20 | Cliff Cunningham | 1:18.24 | 51.5 |
| 20 | Hugh Sinclair | 1:18.24 | 25.5 |
| 22 | Evan Salmond | 1:18.25 | 35 |
| 23 | Darcy Flad | 1:18.37 | 44 |
| 24 | Cody Ridsdale | 1:18.51 | 30 |
| 25 | Doug Irvine | 1:18.66 | 14 |
| 26 | Sean DeBolt | 1:18.68 | 26 |
| 27 | Codey McCurrach | 1:18.74 | 24 |
| 28 | Mark Sutherland | 1:18.97 | 34 |
| 29 | Troy Dorchester | 1:19.29 | 31 |
| 30 | Brian Mayan | 1:19.44 | 17 |
| 31 | John Walters | 1:19.68 | 10 |
| 32 | Colt Cosgrave | 1:19.86 | 17 |
| 33 | Shane Cartier | 1:24.01 | 3 |
| 34 | Jordie Fike | 1:29.87 | 8 |
| 35 | Mike Vigen | 1:32.01 | 5 |
Day 5
