Drumheller Race Results
 |
|
| ** Kirk Sutherland has replaced Brian Mayan** |
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | Cartier’s Neck Yoke Bunch | 1:10.64 | 0 | | 0 | 1:10.64 | 18 |
| 2 | Chance Bensmiller | World Professional Chuckwagon Association | 1:11.09 | 1 | LO | 0 | 1:12.09 | 3 |
| 3 | Sean DeBolt | Jack Lefley & Sons | 1:11.72 | 0 | | 0 | 1:11.72 | 7 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Drumheller Chamber of Commerce | 1:11.62 | 0 | | 0 | 1:11.62 | 8 |
| 2 | Cody Ridsdale | The Banditos | 1:12.30 | 0 | | 0 | 1:12.30 | 2 |
| 3 | John Walters | Drumheller Ag Society | 1:12.73 | 0 | | 0 | 1:12.73 | 1 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | Kerridge Concrete | 1:10.79 | 0 | | 0 | 1:10.79 | 0 |
| 2 | Codey McCurrach | CE Franklin | 1:11.93 | 0 | | 0 | 1:11.93 | 4 |
| 3 | Layne MacGillivray | Impact 2000 Inc. | 1:11.59 | 0 | | 0 | 1:11.59 | 9 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Pidherney's From Start To Finish | 1:11.55 | 0 | | 0 | 1:11.55 | 10 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:10.89 | 0 | | 0 | 1:10.89 | 16 |
| 3 | Barry Hodgson | Clay Mountain Environmental Products | 1:11.75 | 0 | | 0 | 1:11.75 | 6 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Desert Sales Inc. | 1:10.99 | 0 | | 0 | 1:10.99 | 15 |
| 2 | Darcy Flad | H & H Huxted | 1:11.85 | 0 | | 0 | 1:11.85 | 5 |
| 3 | Troy Flad | Ironwood Building Systems | 1:09.98 | 0 | | 0 | 1:09.98 | 26 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | L & S Farms | 1:10.43 | 0 | | 0 | 1:10.43 | 20 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:08.88 | 0 | | 0 | 1:08.88 | 35 |
| 3 | Jordie Fike | Penn West Energy | 1:11.46 | 0 | | 0 | 1:11.46 | 12 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | Global Signs & Graphics Ltd. | 1:08.68 | 0 | | 0 | 1:08.68 | 36 |
| 2 | Tim Haroldson | Susan Niehaus Hometown Realty | 1:09.46 | 0 | | 0 | 1:09.46 | 32 |
| 3 | Reg Johnstone | Norms Oilfield | 1:10.08 | 0 | | 0 | 1:10.08 | 24 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Specialized Tech Inc. | 1:09.22 | 1 | LO | 0 | 1:10.22 | 22 |
| 2 | Colt Cosgrave | E B A Engineering Consultants Ltd. | 1:10.26 | 0 | | 0 | 1:10.26 | 21 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:09.56 | 0 | | 0 | 1:09.56 | 30 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:09.40 | 0 | | 0 | 1:09.40 | 33 |
| 2 | Kurt Bensmiller | AIC Construction Ltd. | 1:10.07 | 0 | | 0 | 1:10.07 | 25 |
| 3 | Cliff Cunningham | Basnett Truck Service | 1:11.48 | 0 | | 0 | 1:11.48 | 11 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Riverside Packers | 1:09.25 | 0 | | 0 | 1:09.25 | 34 |
| 2 | Chad Harden | encana | 1:09.80 | 0 | | 0 | 1:09.80 | 28 |
| 3 | Luke Tournier | Ten Day Tarmac Babies | 1:10.14 | 0 | | 0 | 1:10.14 | 23 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Northwest Division | 1:09.53 | 0 | | 0 | 1:09.53 | 31 |
| 2 | Jason Glass | High River Autoplex & RV | 1:09.59 | 0 | | 0 | 1:09.59 | 29 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:10.61 | 0 | | 0 | 1:10.61 | 19 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:09.91 | 0 | | 0 | 1:09.91 | 27 |
| 2 | Buddy Bensmiller | World Financial Group | 1:11.03 | 0 | | 0 | 1:11.03 | 14 |
| 3 | Jerry Bremner | Kim Graham Oilfield Consulting | 1:11.33 | 0 | | 0 | 1:11.33 | 13 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Mark Sutherland | 1:08.68 | 36 |
| 2 | Rae Croteau Jr. | 1:08.88 | 35 |
| 3 | Rick Fraser | 1:09.25 | 34 |
| 4 | Grant Profit | 1:09.40 | 33 |
| 5 | Tim Haroldson | 1:09.46 | 32 |
| 6 | Troy Dorchester | 1:09.53 | 31 |
| 7 | Obrey Motowylo | 1:09.56 | 30 |
| 8 | Jason Glass | 1:09.59 | 29 |
| 9 | Chad Harden | 1:09.80 | 28 |
| 10 | Kelly Sutherland | 1:09.91 | 27 |
| 11 | Troy Flad | 1:09.98 | 26 |
| 12 | Kurt Bensmiller | 1:10.07 | 25 |
| 13 | Reg Johnstone | 1:10.08 | 24 |
| 14 | Luke Tournier | 1:10.14 | 23 |
| 15 | Hugh Sinclair | 1:10.22 | 22 |
| 16 | Colt Cosgrave | 1:10.26 | 21 |
| 17 | Lincoln Douglas | 1:10.43 | 20 |
| 18 | Kirk Sutherland | 1:10.61 | 19 |
| 19 | Shane Cartier | 1:10.64 | 18 |
| 20 | Brian Mayan | 1:10.79 | 0 |
| 21 | Doug Irvine | 1:10.89 | 16 |
| 22 | Mike Vigen | 1:10.99 | 15 |
| 23 | Buddy Bensmiller | 1:11.03 | 14 |
| 24 | Jerry Bremner | 1:11.33 | 13 |
| 25 | Jordie Fike | 1:11.46 | 12 |
| 26 | Cliff Cunningham | 1:11.48 | 11 |
| 27 | Jason Johnstone | 1:11.55 | 10 |
| 28 | Layne MacGillivray | 1:11.59 | 9 |
| 29 | Evan Salmond | 1:11.62 | 8 |
| 30 | Sean DeBolt | 1:11.72 | 7 |
| 31 | Barry Hodgson | 1:11.75 | 6 |
| 32 | Darcy Flad | 1:11.85 | 5 |
| 33 | Codey McCurrach | 1:11.93 | 4 |
| 34 | Chance Bensmiller | 1:12.09 | 3 |
| 35 | Cody Ridsdale | 1:12.30 | 2 |
| 36 | John Walters | 1:12.73 | 1 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | Jack Lefley & Sons | 1:10.27 | 1 | LO | 0 | 1:11.27 | 8 |
| 2 | Shane Cartier | Cartier’s Neck Yoke Bunch | 1:09.10 | 1 | LO | 0 | 1:10.10 | 17 |
| 3 | Chance Bensmiller | Knight Truck Lines | 1:12.86 | 0 | | 0 | 1:12.86 | 3 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Canalta Hotel | 1:10.77 | 0 | | 0 | 1:10.77 | 10 |
| 2 | Evan Salmond | Drumheller Chamber of Commerce | 1:09.95 | 0 | | 0 | 1:09.95 | 20 |
| 3 | Cody Ridsdale | The Banditos | 1:12.02 | 0 | | 0 | 1:12.02 | 5 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | - | 1:08.96 | 0 | | 0 | 1:08.96 | 28 |
| 2 | Brian Mayan | Kerridge Concrete | 1:10.69 | 0 | | 0 | 1:10.69 | 0 |
| 3 | Codey McCurrach | CE Franklin | 1:10.05 | 0 | | 0 | 1:10.05 | 19 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Clay Mountain Environmental Products | 1:09.71 | 0 | | 0 | 1:09.71 | 23 |
| 2 | Jason Johnstone | Pidherney's From Start To Finish | 1:10.06 | 0 | | 0 | 1:10.06 | 18 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:10.52 | 0 | | 0 | 1:10.52 | 14 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:09.23 | 0 | | 0 | 1:09.23 | 26 |
| 2 | Mike Vigen | Desert Sales Inc. | 1:09.32 | 0 | | 0 | 1:09.32 | 25 |
| 3 | Darcy Flad | H & H Huxted | 1:11.37 | 2 | ONFR | 0 | 1:13.37 | 2 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Penn West Energy | 1:08.48 | 0 | | 0 | 1:08.48 | 31.5 |
| 2 | Lincoln Douglas | L & S Farms | 1:11.17 | 0 | | 0 | 1:11.17 | 9 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:10.13 | 0 | | 0 | 1:10.13 | 15.5 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Norms Oilfield | 1:08.61 | 0 | | 0 | 1:08.61 | 30 |
| 2 | Mark Sutherland | Global Signs & Graphics Ltd. | 1:08.34 | 0 | | 0 | 1:08.34 | 34 |
| 3 | Tim Haroldson | Susan Niehaus Hometown Realty | 1:21.27 | 0 | | 0 | 1:21.27 | 1 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:07.84 | 0 | | 0 | 1:07.84 | 35 |
| 2 | Hugh Sinclair | Specialized Tech Inc. | 1:08.47 | 0 | | 0 | 1:08.47 | 33 |
| 3 | Colt Cosgrave | E B A Engineering Consultants Ltd. | 1:09.01 | 0 | | 0 | 1:09.01 | 27 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Basnett Truck Service | 1:08.77 | 0 | | 0 | 1:08.77 | 29 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:07.47 | 0 | | 0 | 1:07.47 | 36 |
| 3 | Kurt Bensmiller | AIC Construction Ltd. | 1:10.66 | 0 | | 0 | 1:10.66 | 12 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | BlackJack Livestock Co. | 1:08.48 | 0 | | 0 | 1:08.48 | 31.5 |
| 2 | Rick Fraser | Riverside Packers | 1:09.45 | 0 | | 0 | 1:09.45 | 24 |
| 3 | Chad Harden | Spartan Controls | 1:10.13 | 0 | | 0 | 1:10.13 | 15.5 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:10.17 | 2 | WI (Inf) | 2 | 1:12.17 | 2 |
| 2 | Troy Dorchester | LaFarge Northwest Division | 1:10.57 | 0 | | 0 | 1:10.57 | 13 |
| 3 | Jason Glass | High River Autoplex & RV | 1:11.83 | 0 | | 0 | 1:11.83 | 6 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Oak Environment Inc/Foothills Creamery | 1:08.78 | 3 | 2-WI (Inf), LO | 2 | 1:11.78 | 5 |
| 2 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:09.74 | 0 | | 0 | 1:09.74 | 22 |
| 3 | Buddy Bensmiller | World Financial Group | 1:09.85 | 0 | | 0 | 1:09.85 | 21 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Grant Profit | 1:07.47 | 36 |
| 2 | Obrey Motowylo | 1:07.84 | 35 |
| 3 | Mark Sutherland | 1:08.34 | 34 |
| 4 | Hugh Sinclair | 1:08.47 | 33 |
| 5 | Jordie Fike | 1:08.48 | 31.5 |
| 5 | Luke Tournier | 1:08.48 | 31.5 |
| 7 | Reg Johnstone | 1:08.61 | 30 |
| 8 | Cliff Cunningham | 1:08.77 | 29 |
| 9 | Layne MacGillivray | 1:08.96 | 28 |
| 10 | Colt Cosgrave | 1:09.01 | 27 |
| 11 | Troy Flad | 1:09.23 | 26 |
| 12 | Mike Vigen | 1:09.32 | 25 |
| 13 | Rick Fraser | 1:09.45 | 24 |
| 14 | Barry Hodgson | 1:09.71 | 23 |
| 15 | Kelly Sutherland | 1:09.74 | 22 |
| 16 | Buddy Bensmiller | 1:09.85 | 21 |
| 17 | Evan Salmond | 1:09.95 | 20 |
| 18 | Codey McCurrach | 1:10.05 | 19 |
| 19 | Jason Johnstone | 1:10.06 | 18 |
| 20 | Shane Cartier | 1:10.10 | 17 |
| 21 | Chad Harden | 1:10.13 | 15.5 |
| 21 | Rae Croteau Jr. | 1:10.13 | 15.5 |
| 23 | Doug Irvine | 1:10.52 | 14 |
| 24 | Troy Dorchester | 1:10.57 | 13 |
| 25 | Kurt Bensmiller | 1:10.66 | 12 |
| 26 | Brian Mayan | 1:10.69 | 0 |
| 27 | John Walters | 1:10.77 | 10 |
| 28 | Lincoln Douglas | 1:11.17 | 9 |
| 29 | Sean DeBolt | 1:11.27 | 8 |
| 30 | Jerry Bremner | 1:11.78 | 5 |
| 31 | Jason Glass | 1:11.83 | 6 |
| 32 | Cody Ridsdale | 1:12.02 | 5 |
| 33 | Kirk Sutherland | 1:12.17 | 2 |
| 34 | Chance Bensmiller | 1:12.86 | 3 |
| 35 | Darcy Flad | 1:13.37 | 2 |
| 36 | Tim Haroldson | 1:21.27 | 1 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Knight Truck Lines | 1:08.63 | 0 | | 0 | 1:08.63 | 37 |
| 2 | Sean DeBolt | Jack Lefley & Sons | 1:10.58 | 2 | OI, LO | 0 | 1:12.58 | 4 |
| 3 | Shane Cartier | Cartier’s Neck Yoke Bunch | 1:11.55 | 0 | | 0 | 1:11.55 | 13.5 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | The Banditos | 1:10.07 | 0 | | 0 | 1:10.07 | 19 |
| 2 | John Walters | Canalta Hotel | 1:11.10 | 1 | FS | 0 | 1:12.10 | 4 |
| 3 | Evan Salmond | Drumheller Chamber of Commerce | 1:07.91 | 0 | | 0 | 1:07.91 | 59 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | CE Franklin | 1:10.14 | 0 | | 0 | 1:10.14 | 26 |
| 2 | Layne MacGillivray | Impact 2000 Inc. | 1:10.45 | 0 | | 0 | 1:10.45 | 27 |
| 3 | Brian Mayan | Kerridge Concrete | 1:11.25 | 0 | | 0 | 1:11.25 | 0 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:10.06 | 0 | | 0 | 1:10.06 | 32 |
| 2 | Barry Hodgson | Clay Mountain Environmental Products | 1:10.68 | 0 | | 0 | 1:10.68 | 20.5 |
| 3 | Jason Johnstone | Pidherney's From Start To Finish | 1:10.68 | 0 | | 0 | 1:10.68 | 19 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | H & H Huxted | 1:08.96 | 0 | | 0 | 1:08.96 | 32 |
| 2 | Troy Flad | Ironwood Building Systems | 1:11.09 | 0 | | 0 | 1:11.09 | 26 |
| 3 | Mike Vigen | Desert Sales Inc. | 1:11.26 | 0 | | 0 | 1:11.26 | 19 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:08.81 | 0 | | 0 | 1:08.81 | 60 |
| 2 | Jordie Fike | Penn West Energy | 1:09.64 | 0 | | 0 | 1:09.64 | 40 |
| 3 | Lincoln Douglas | L & S Farms | 1:10.43 | 0 | | 0 | 1:10.43 | 25 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Susan Niehaus Hometown Realty | 1:08.30 | 0 | | 0 | 1:08.30 | 34 |
| 2 | Reg Johnstone | Norms Oilfield | 1:10.10 | 0 | | 0 | 1:10.10 | 41 |
| 3 | Mark Sutherland | Global Signs & Graphics Ltd. | 1:09.12 | 0 | | 0 | 1:09.12 | 61 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | E B A Engineering Consultants Ltd. | 1:08.36 | 0 | | 0 | 1:08.36 | 65 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:09.44 | 0 | | 0 | 1:09.44 | 57 |
| 3 | Hugh Sinclair | Specialized Tech Inc. | 1:09.57 | 0 | | 0 | 1:09.57 | 49 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | AIC Construction Ltd. | 1:08.66 | 0 | | 0 | 1:08.66 | 54 |
| 2 | Cliff Cunningham | Basnett Truck Service | 1:09.63 | 0 | | 0 | 1:09.63 | 40 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:06.21 | 0 | | 0 | 1:06.21 | 72 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Image Distributors | 1:08.60 | 0 | | 0 | 1:08.60 | 59 |
| 2 | Luke Tournier | Ten Day Tarmac Babies | 1:09.51 | 0 | | 0 | 1:09.51 | 51 |
| 3 | Rick Fraser | Riverside Packers | 1:09.26 | 0 | | 0 | 1:09.26 | 55 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | High River Autoplex & RV | 1:09.15 | 0 | | 0 | 1:09.15 | 43 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:10.87 | 0 | | 0 | 1:10.87 | 13 |
| 3 | Troy Dorchester | LaFarge Northwest Division | 1:10.33 | 0 | | 0 | 1:10.33 | 31 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:08.15 | 0 | | 0 | 1:08.15 | 60 |
| 2 | Jerry Bremner | Oak Environment Inc/Foothills Creamery | 1:08.46 | 1 | LO | 0 | 1:09.46 | 31 |
| 3 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:09.90 | 0 | | 0 | 1:09.90 | 40 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Grant Profit | 1:06.21 | 72 |
| 2 | Evan Salmond | 1:07.91 | 59 |
| 3 | Buddy Bensmiller | 1:08.15 | 60 |
| 4 | Tim Haroldson | 1:08.30 | 34 |
| 5 | Colt Cosgrave | 1:08.36 | 65 |
| 6 | Chad Harden | 1:08.60 | 59 |
| 7 | Chance Bensmiller | 1:08.63 | 37 |
| 8 | Kurt Bensmiller | 1:08.66 | 54 |
| 9 | Rae Croteau Jr. | 1:08.81 | 60 |
| 10 | Darcy Flad | 1:08.96 | 32 |
| 11 | Mark Sutherland | 1:09.12 | 61 |
| 12 | Jason Glass | 1:09.15 | 43 |
| 13 | Rick Fraser | 1:09.26 | 55 |
| 14 | Obrey Motowylo | 1:09.44 | 57 |
| 15 | Jerry Bremner | 1:09.46 | 31 |
| 16 | Luke Tournier | 1:09.51 | 51 |
| 17 | Hugh Sinclair | 1:09.57 | 49 |
| 18 | Cliff Cunningham | 1:09.63 | 40 |
| 19 | Jordie Fike | 1:09.64 | 40 |
| 20 | Kelly Sutherland | 1:09.90 | 40 |
| 21 | Doug Irvine | 1:10.06 | 32 |
| 22 | Cody Ridsdale | 1:10.07 | 19 |
| 23 | Reg Johnstone | 1:10.10 | 41 |
| 24 | Codey McCurrach | 1:10.14 | 26 |
| 25 | Troy Dorchester | 1:10.33 | 31 |
| 26 | Lincoln Douglas | 1:10.43 | 25 |
| 27 | Layne MacGillivray | 1:10.45 | 27 |
| 28 | Barry Hodgson | 1:10.68 | 20.5 |
| 28 | Jason Johnstone | 1:10.68 | 19 |
| 30 | Kirk Sutherland | 1:10.87 | 13 |
| 31 | Troy Flad | 1:11.09 | 26 |
| 32 | Brian Mayan | 1:11.25 | 0 |
| 33 | Mike Vigen | 1:11.26 | 19 |
| 34 | Shane Cartier | 1:11.55 | 13.5 |
| 35 | John Walters | 1:12.10 | 4 |
| 36 | Sean DeBolt | 1:12.58 | 4 |
Aggregate
| Place | Driver | Day 1 | Day 2 | Day 3 | Total | Points |
| 1 | Grant Profit | 1:09.40 | 1:07.47 | 1:06.21 | 3:23.08 | 141 |
| 2 | Mark Sutherland | 1:08.68 | 1:08.34 | 1:09.12 | 3:26.14 | 131 |
| 3 | Obrey Motowylo | 1:09.56 | 1:07.84 | 1:09.44 | 3:26.84 | 122 |
| 4 | Colt Cosgrave | 1:10.26 | 1:09.01 | 1:08.36 | 3:27.63 | 113 |
| 5 | Rae Croteau Jr. | 1:08.88 | 1:10.13 | 1:08.81 | 3:27.82 | 110.5 |
| 6 | Rick Fraser | 1:09.25 | 1:09.45 | 1:09.26 | 3:27.96 | 113 |
| 7 | Luke Tournier | 1:10.14 | 1:08.48 | 1:09.51 | 3:28.13 | 105.5 |
| 8 | Hugh Sinclair | 1:10.22 | 1:08.47 | 1:09.57 | 3:28.26 | 104 |
| 9 | Chad Harden | 1:09.80 | 1:10.13 | 1:08.60 | 3:28.53 | 102.5 |
| 10 | Reg Johnstone | 1:10.08 | 1:08.61 | 1:10.10 | 3:28.79 | 95 |
| 11 | Buddy Bensmiller | 1:11.03 | 1:09.85 | 1:08.15 | 3:29.03 | 95 |
| 12 | Kurt Bensmiller | 1:10.07 | 1:10.66 | 1:08.66 | 3:29.39 | 91 |
| 13 | Evan Salmond | 1:11.62 | 1:09.95 | 1:07.91 | 3:29.48 | 87 |
| 14 | Kelly Sutherland | 1:09.91 | 1:09.74 | 1:09.90 | 3:29.55 | 89 |
| 15 | Jordie Fike | 1:11.46 | 1:08.48 | 1:09.64 | 3:29.58 | 83.5 |
| 16 | Cliff Cunningham | 1:11.48 | 1:08.77 | 1:09.63 | 3:29.88 | 80 |
| 17 | Troy Flad | 1:09.98 | 1:09.23 | 1:11.09 | 3:30.30 | 78 |
| 18 | Troy Dorchester | 1:09.53 | 1:10.57 | 1:10.33 | 3:30.43 | 75 |
| 19 | Jason Glass | 1:09.59 | 1:11.83 | 1:09.15 | 3:30.57 | 78 |
| 20 | Layne MacGillivray | 1:11.59 | 1:08.96 | 1:10.45 | 3:31.00 | 64 |
| 21 | Doug Irvine | 1:10.89 | 1:10.52 | 1:10.06 | 3:31.47 | 62 |
| 22 | Mike Vigen | 1:10.99 | 1:09.32 | 1:11.26 | 3:31.57 | 59 |
| 23 | Lincoln Douglas | 1:10.43 | 1:11.17 | 1:10.43 | 3:32.03 | 54 |
| 24 | Codey McCurrach | 1:11.93 | 1:10.05 | 1:10.14 | 3:32.12 | 49 |
| 25 | Barry Hodgson | 1:11.75 | 1:09.71 | 1:10.68 | 3:32.14 | 49.5 |
| 26 | Jason Johnstone | 1:11.55 | 1:10.06 | 1:10.68 | 3:32.29 | 47 |
| 26 | Shane Cartier | 1:10.64 | 1:10.10 | 1:11.55 | 3:32.29 | 48.5 |
| 28 | Jerry Bremner | 1:11.33 | 1:11.78 | 1:09.46 | 3:32.57 | 49 |
| 29 | Brian Mayan | 1:10.79 | 1:10.69 | 1:11.25 | 3:32.73 | 0 |
| 30 | Chance Bensmiller | 1:12.09 | 1:12.86 | 1:08.63 | 3:33.58 | 43 |
| 31 | Kirk Sutherland | 1:10.61 | 1:12.17 | 1:10.87 | 3:33.65 | 34 |
| 32 | Darcy Flad | 1:11.85 | 1:13.37 | 1:08.96 | 3:34.18 | 39 |
| 33 | Cody Ridsdale | 1:12.30 | 1:12.02 | 1:10.07 | 3:34.39 | 26 |
| 34 | Sean DeBolt | 1:11.72 | 1:11.27 | 1:12.58 | 3:35.57 | 19 |
| 35 | John Walters | 1:12.73 | 1:10.77 | 1:12.10 | 3:35.60 | 15 |
| 36 | Tim Haroldson | 1:09.46 | 1:21.27 | 1:08.30 | 3:39.03 | 67 |
* The aggregate points will be tallied on the last day of the aggregate scores.
| Key |
Infield (inf); First turn(1t); Second
turn (2t); Backstretch (bs); Third turn (3t); Fourth Turn (4t); Homestretch (hs);
After Race (ar)
|
|
|
FD - Fly Dragging |
OROP - Outrider Out Of Pattern |
| FS - False Start |
POB - Tent Poles Out Of Box |
|
FTS - Failing To Stop At Bottom Barrel |
POG - Tent Pole Off Ground
|
|
JD - Judges Discretion |
SLBH - Stove Loaded Before Horn |
| LO - Late Outrider |
SNL - Stove Not Loaded |
|
OAW - Outrider Finishing Ahead Of Wagon |
SOG - Stove Off Ground |
|
OCL - Outside Chalk Line (Barrel 1) |
WAB - Wagon Ahead Of Barrel |
| OH - Outside Help |
WI - Wagon Interference |
|
OI - Outrider Interference |
WKB - Wagon Knocked Barrel |
|
OKB - Outrider Knocked Barrel |
WMB - Wagon Missed Barrel |
|
OMB - Outrider Missed Barrel |
WOP - Wagon Out Of Pattern |
|
ONFR - Outrider Not Finishing Race |
WSAH - Wagon Started Ahead Of Horn |
|
ORH - Outrider Helping Driver |
WOL - Wagon Out Of Lane |