Bonnyville Race Results
 |
|
Day 1
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Sign Solutions | 1:20.07 | 0 | | 0 | 1:20.07 | 9 |
| 2 | Chance Bensmiller | Cougar Fuels | 1:18.68 | 0 | | 0 | 1:18.68 | 15 |
| 3 | Sean DeBolt | King Kans | 1:18.94 | 1 | LO | 0 | 1:19.94 | 10 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Shane Cartier | X-Treme Oilfield Technology | 1:18.46 | 0 | | 0 | 1:18.46 | 20 |
| 2 | Codey McCurrach | Quinn Contracting | 1:19.34 | 0 | | 0 | 1:19.34 | 12 |
| 3 | Brian Mayan | Ross & Sylvestre LLP Chartered Accountants | 1:18.28 | 0 | | 0 | 1:18.28 | 21 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | CSI Canada Safety | 1:19.07 | 0 | | 0 | 1:19.07 | 13 |
| 2 | John Walters | Myshak Crane & Rigging | 1:16.91 | 0 | | 0 | 1:16.91 | 33 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.59 | 0 | | 0 | 1:18.59 | 17 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | The Player's Lounge | 1:19.21 | 5 | WKB | 0 | 1:24.21 | 2 |
| 2 | Layne MacGillivray | Moko Oilfield | 1:19.47 | 5 | WKB | 0 | 1:24.47 | 1 |
| 3 | Lincoln Douglas | DLM Enterprises | 1:18.48 | 0 | | 0 | 1:18.48 | 19 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting | 1:14.91 | 5 | WKB | 0 | 1:19.91 | 11 |
| 2 | Mike Vigen | Hamel's Meat Market | 1:17.73 | 5 | WKB | 0 | 1:22.73 | 5 |
| 3 | Jordie Fike | Triple T Greenery | 1:18.24 | 0 | | 0 | 1:18.24 | 22 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Bonnyville Neighbourhood Inn | 1:19.59 | 1 | FS | 0 | 1:20.59 | 8 |
| 2 | Darcy Flad | Horizon Mechanical | 1:18.08 | 0 | | 0 | 1:18.08 | 25 |
| 3 | Tim Haroldson | Scorpion Industries | 1:18.62 | 0 | | 0 | 1:18.62 | 16 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:18.18 | 0 | | 0 | 1:18.18 | 24 |
| 2 | Hugh Sinclair | Town & Country Developments | 1:16.47 | 0 | | 0 | 1:16.47 | 35 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.33 | 0 | | 0 | 1:16.33 | 36 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | High River Autoplex & RV | 1:17.81 | 0 | | 0 | 1:17.81 | 27 |
| 2 | Rick Fraser | Pride of the Lakeland | 1:16.92 | 0 | | 0 | 1:16.92 | 32 |
| 3 | Obrey Motowylo | H & E Oilfield Services | 1:17.73 | 0 | | 0 | 1:17.73 | 28 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Kal Tire | 1:20.76 | 0 | | 0 | 1:20.76 | 7 |
| 2 | Jerry Bremner | TrailBlazer RV Centre | 1:16.90 | 0 | | 0 | 1:16.90 | 34 |
| 3 | Cliff Cunningham | Lakeland Homes | 1:17.17 | 0 | | 0 | 1:17.17 | 30.5 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Tuboscope of Canada | 1:18.97 | 0 | | 0 | 1:18.97 | 14 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:18.21 | 0 | | 0 | 1:18.21 | 23 |
| 3 | Chad Harden | Source Energy | 1:17.22 | 0 | | 0 | 1:17.22 | 29 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | Bonnyville Chrysler | 1:17.88 | 0 | | 0 | 1:17.88 | 26 |
| 2 | Troy Dorchester | LaFarge Northwest Division | 1:17.17 | 0 | | 0 | 1:17.17 | 30.5 |
| 3 | Mark Sutherland | Pipestone Carriers Inc. | 1:17.55 | 5 | WKB | 0 | 1:22.55 | 6 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Buddy Bensmiller | World Financial Group | 1:18.58 | 0 | | 0 | 1:18.58 | 18 |
| 2 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:17.99 | 5 | OM2B, LO | 0 | 1:22.99 | 4 |
| 3 | Luke Tournier | Tri-City Contracing Ltd. | 1:18.39 | 5 | WKB | 0 | 1:23.39 | 3 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Rae Croteau Jr. | 1:16.33 | 36 |
| 2 | Hugh Sinclair | 1:16.47 | 35 |
| 3 | Jerry Bremner | 1:16.90 | 34 |
| 4 | John Walters | 1:16.91 | 33 |
| 5 | Rick Fraser | 1:16.92 | 32 |
| 6 | Cliff Cunningham | 1:17.17 | 30.5 |
| 6 | Troy Dorchester | 1:17.17 | 30.5 |
| 8 | Chad Harden | 1:17.22 | 29 |
| 9 | Obrey Motowylo | 1:17.73 | 28 |
| 10 | Colt Cosgrave | 1:17.81 | 27 |
| 11 | Kurt Bensmiller | 1:17.88 | 26 |
| 12 | Darcy Flad | 1:18.08 | 25 |
| 13 | Troy Flad | 1:18.18 | 24 |
| 14 | Kirk Sutherland | 1:18.21 | 23 |
| 15 | Jordie Fike | 1:18.24 | 22 |
| 16 | Brian Mayan | 1:18.28 | 21 |
| 17 | Shane Cartier | 1:18.46 | 20 |
| 18 | Lincoln Douglas | 1:18.48 | 19 |
| 19 | Buddy Bensmiller | 1:18.58 | 18 |
| 20 | Doug Irvine | 1:18.59 | 17 |
| 21 | Tim Haroldson | 1:18.62 | 16 |
| 22 | Chance Bensmiller | 1:18.68 | 15 |
| 23 | Jason Glass | 1:18.97 | 14 |
| 24 | Jason Johnstone | 1:19.07 | 13 |
| 25 | Codey McCurrach | 1:19.34 | 12 |
| 26 | Grant Profit | 1:19.91 | 11 |
| 27 | Sean DeBolt | 1:19.94 | 10 |
| 28 | Cody Ridsdale | 1:20.07 | 9 |
| 29 | Barry Hodgson | 1:20.59 | 8 |
| 30 | Reg Johnstone | 1:20.76 | 7 |
| 31 | Mark Sutherland | 1:22.55 | 6 |
| 32 | Mike Vigen | 1:22.73 | 5 |
| 33 | Kelly Sutherland | 1:22.99 | 4 |
| 34 | Luke Tournier | 1:23.39 | 3 |
| 35 | Evan Salmond | 1:24.21 | 2 |
| 36 | Layne MacGillivray | 1:24.47 | 1 |
Day 2
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Sean DeBolt | King Kans | 1:18.40 | 2 | OMB | 0 | 1:20.40 | 3.5 |
| 2 | Cody Ridsdale | Sign Solutions | 1:20.21 | 5 | WKB | 0 | 1:25.21 | 1 |
| 3 | Chance Bensmiller | Cougar Fuels | 1:24.36 | 0 | | 0 | 1:24.36 | 2 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Brian Mayan | Ross & Sylvestre LLP Chartered Accountants | 1:19.07 | 0 | | 0 | 1:19.07 | 7 |
| 2 | Shane Cartier | X-Treme Oilfield Technology | 1:19.75 | 0 | | 0 | 1:19.75 | 5 |
| 3 | Codey McCurrach | Quinn Contracting | 1:17.81 | 0 | | 0 | 1:17.81 | 23 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.48 | 0 | | 0 | 1:18.48 | 13 |
| 2 | Jason Johnstone | CSI Canada Safety | 1:17.53 | 0 | | 0 | 1:17.53 | 25 |
| 3 | John Walters | Myshak Crane & Rigging | 1:18.97 | 0 | | 0 | 1:18.97 | 9 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | DLM Enterprises | 1:17.87 | 0 | | 0 | 1:17.87 | 22 |
| 2 | Evan Salmond | The Player's Lounge | 1:18.18 | 0 | | 0 | 1:18.18 | 17 |
| 3 | Layne MacGillivray | Moko Oilfield | 1:17.75 | 0 | | 0 | 1:17.75 | 24 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Triple T Greenery | 1:18.31 | 0 | | 0 | 1:18.31 | 15 |
| 2 | Grant Profit | Ja-Co Welding & Consulting | 1:16.92 | 0 | | 0 | 1:16.92 | 32 |
| 3 | Mike Vigen | Hamel's Meat Market | 1:17.35 | 0 | | 0 | 1:17.35 | 30 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Scorpion Industries | 1:17.97 | 0 | | 0 | 1:17.97 | 19 |
| 2 | Barry Hodgson | Bonnyville Neighbourhood Inn | 1:17.94 | 0 | | 0 | 1:17.94 | 20 |
| 3 | Darcy Flad | Horizon Mechanical | 1:19.08 | 0 | | 0 | 1:19.08 | 6 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.62 | 0 | | 0 | 1:18.62 | 11 |
| 2 | Troy Flad | Ironwood Building Systems | 1:18.60 | 0 | | 0 | 1:18.60 | 12 |
| 3 | Hugh Sinclair | Town & Country Developments | 1:19.40 | 1 | WAB | 0 | 1:20.40 | 3.5 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:16.14 | 0 | | 0 | 1:16.14 | 36 |
| 2 | Colt Cosgrave | High River Autoplex & RV | 1:16.28 | 0 | | 0 | 1:16.28 | 34 |
| 3 | Rick Fraser | Pride of the Lakeland | 1:16.66 | 2 | OMB | 0 | 1:18.66 | 10 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Lakeland Homes | 1:17.46 | 0 | | 0 | 1:17.46 | 26 |
| 2 | Reg Johnstone | Kal Tire | 1:18.30 | 0 | | 0 | 1:18.30 | 16 |
| 3 | Jerry Bremner | TrailBlazer RV Centre | 1:19.06 | 0 | | 0 | 1:19.06 | 8 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Source Energy | 1:16.97 | 0 | | 0 | 1:16.97 | 31 |
| 2 | Jason Glass | Tuboscope of Canada | 1:16.27 | 0 | | 0 | 1:16.27 | 35 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:16.39 | 0 | | 0 | 1:16.39 | 33 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | Pipestone Carriers Inc. | 1:17.36 | 0 | | 0 | 1:17.36 | 28 |
| 2 | Kurt Bensmiller | Bonnyville Chrysler | 1:18.04 | 0 | | 0 | 1:18.04 | 18 |
| 3 | Troy Dorchester | LaFarge Northwest Division | 1:18.47 | 0 | | 0 | 1:18.47 | 14 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Tri-City Contracing Ltd. | 1:17.36 | 0 | | 0 | 1:17.36 | 28 |
| 2 | Buddy Bensmiller | World Financial Group | 1:17.36 | 0 | | 0 | 1:17.36 | 28 |
| 3 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:17.93 | 0 | | 0 | 1:17.93 | 21 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Obrey Motowylo | 1:16.14 | 36 |
| 2 | Jason Glass | 1:16.27 | 35 |
| 3 | Colt Cosgrave | 1:16.28 | 34 |
| 4 | Kirk Sutherland | 1:16.39 | 33 |
| 5 | Grant Profit | 1:16.92 | 32 |
| 6 | Chad Harden | 1:16.97 | 31 |
| 7 | Mike Vigen | 1:17.35 | 30 |
| 8 | Buddy Bensmiller | 1:17.36 | 28 |
| 8 | Luke Tournier | 1:17.36 | 28 |
| 8 | Mark Sutherland | 1:17.36 | 28 |
| 11 | Cliff Cunningham | 1:17.46 | 26 |
| 12 | Jason Johnstone | 1:17.53 | 25 |
| 13 | Layne MacGillivray | 1:17.75 | 24 |
| 14 | Codey McCurrach | 1:17.81 | 23 |
| 15 | Lincoln Douglas | 1:17.87 | 22 |
| 16 | Kelly Sutherland | 1:17.93 | 21 |
| 17 | Barry Hodgson | 1:17.94 | 20 |
| 18 | Tim Haroldson | 1:17.97 | 19 |
| 19 | Kurt Bensmiller | 1:18.04 | 18 |
| 20 | Evan Salmond | 1:18.18 | 17 |
| 21 | Reg Johnstone | 1:18.30 | 16 |
| 22 | Jordie Fike | 1:18.31 | 15 |
| 23 | Troy Dorchester | 1:18.47 | 14 |
| 24 | Doug Irvine | 1:18.48 | 13 |
| 25 | Troy Flad | 1:18.60 | 12 |
| 26 | Rae Croteau Jr. | 1:18.62 | 11 |
| 27 | Rick Fraser | 1:18.66 | 10 |
| 28 | John Walters | 1:18.97 | 9 |
| 29 | Jerry Bremner | 1:19.06 | 8 |
| 30 | Brian Mayan | 1:19.07 | 7 |
| 31 | Darcy Flad | 1:19.08 | 6 |
| 32 | Shane Cartier | 1:19.75 | 5 |
| 33 | Hugh Sinclair | 1:20.40 | 3.5 |
| 33 | Sean DeBolt | 1:20.40 | 3.5 |
| 35 | Chance Bensmiller | 1:24.36 | 2 |
| 36 | Cody Ridsdale | 1:25.21 | 1 |
Day 3
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chance Bensmiller | Cougar Fuels | 1:18.66 | 5 | WKB | 0 | 1:23.66 | 16 |
| 2 | Sean DeBolt | King Kans | 1:17.56 | 5 | WKB | 0 | 1:22.56 | 26 |
| 3 | Cody Ridsdale | Sign Solutions | 1:16.69 | 0 | | 0 | 1:16.69 | 49 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | Quinn Contracting | 1:19.00 | 0 | | 0 | 1:19.00 | 63 |
| 2 | Brian Mayan | Ross & Sylvestre LLP Chartered Accountants | 1:17.46 | 0 | | 0 | 1:17.46 | 71 |
| 3 | Shane Cartier | X-Treme Oilfield Technology | 1:17.71 | 5 | WKB | 0 | 1:22.71 | 29 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Myshak Crane & Rigging | 1:16.74 | 15 | WMB, WKB | 0 | 1:31.74 | 8 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.04 | 5 | WKB | 0 | 1:23.04 | 29 |
| 3 | Jason Johnstone | CSI Canada Safety | 1:18.03 | 2 | WI (1t) | 4 | 1:20.03 | 54 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Moko Oilfield | 1:22.79 | 10 | WMB | 0 | 1:32.79 | 6 |
| 2 | Lincoln Douglas | DLM Enterprises | 1:21.74 | 0 | | 0 | 1:21.74 | 46 |
| 3 | Evan Salmond | The Player's Lounge | 1:22.02 | 0 | | 0 | 1:22.02 | 27 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Hamel's Meat Market | 1:22.04 | 15 | WMB, WKB | 0 | 1:37.04 | 4 |
| 2 | Jordie Fike | Triple T Greenery | 1:22.60 | 6 | OM2B, ONFR | 0 | 1:28.60 | 11 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:18.98 | 0 | | 0 | 1:18.98 | 65 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Horizon Mechanical | 1:21.00 | 0 | | 0 | 1:21.00 | 48 |
| 2 | Tim Haroldson | Scorpion Industries | 1:20.51 | 0 | | 0 | 1:20.51 | 56 |
| 3 | Barry Hodgson | Bonnyville Neighbourhood Inn | 1:21.50 | 5 | WKB | 0 | 1:26.50 | 14 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Town & Country Developments | 1:22.03 | 0 | | 0 | 1:22.03 | 38 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:30.66 | 14 | WMB, 4-WI (Inf) | 4 | 1:44.66 | -2 |
| 3 | Troy Flad | Ironwood Building Systems | 1:23.74 | 0 | | 0 | 1:23.74 | 26 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Pride of the Lakeland | 1:19.81 | 0 | | 0 | 1:19.81 | 64 |
| 2 | Obrey Motowylo | H & E Oilfield Services | 1:21.89 | 0 | | 0 | 1:21.89 | 54 |
| 3 | Colt Cosgrave | High River Autoplex & RV | 1:22.84 | 5 | WKB | 0 | 1:27.84 | 20 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | TrailBlazer RV Centre | 1:19.22 | 0 | | 0 | 1:19.22 | 67 |
| 2 | Cliff Cunningham | Lakeland Homes | 1:21.96 | 0 | | 0 | 1:21.96 | 49 |
| 3 | Reg Johnstone | Kal Tire | 1:20.91 | 0 | | 0 | 1:20.91 | 46 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:22.96 | 0 | | 0 | 1:22.96 | 38 |
| 2 | Chad Harden | Source Energy | 1:21.03 | 0 | | 0 | 1:21.03 | 60 |
| 3 | Jason Glass | Tuboscope of Canada | 1:21.97 | 2 | WI (1t) | 4 | 1:23.97 | 23 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Northwest Division | 1:22.24 | 0 | | 0 | 1:22.24 | 40.5 |
| 2 | Mark Sutherland | Pipestone Carriers Inc. | 1:20.84 | 3 | WI (1t), WAB | 4 | 1:23.84 | 14 |
| 3 | Kurt Bensmiller | Bonnyville Chrysler | 1:21.29 | 0 | | 0 | 1:21.29 | 51 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:22.38 | 0 | | 0 | 1:22.38 | 26 |
| 2 | Luke Tournier | Tri-City Contracing Ltd. | 1:21.84 | 0 | | 0 | 1:21.84 | 35 |
| 3 | Buddy Bensmiller | World Financial Group | 1:21.94 | 0 | | 0 | 1:21.94 | 44.5 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Cody Ridsdale | 1:16.69 | 49 |
| 2 | Brian Mayan | 1:17.46 | 71 |
| 3 | Grant Profit | 1:18.98 | 65 |
| 4 | Codey McCurrach | 1:19.00 | 63 |
| 5 | Jerry Bremner | 1:19.22 | 67 |
| 6 | Rick Fraser | 1:19.81 | 64 |
| 7 | Jason Johnstone | 1:20.03 | 54 |
| 8 | Tim Haroldson | 1:20.51 | 56 |
| 9 | Reg Johnstone | 1:20.91 | 46 |
| 10 | Darcy Flad | 1:21.00 | 48 |
| 11 | Chad Harden | 1:21.03 | 60 |
| 12 | Kurt Bensmiller | 1:21.29 | 51 |
| 13 | Lincoln Douglas | 1:21.74 | 46 |
| 14 | Luke Tournier | 1:21.84 | 35 |
| 15 | Obrey Motowylo | 1:21.89 | 54 |
| 16 | Buddy Bensmiller | 1:21.94 | 44.5 |
| 17 | Cliff Cunningham | 1:21.96 | 49 |
| 18 | Evan Salmond | 1:22.02 | 27 |
| 19 | Hugh Sinclair | 1:22.03 | 38 |
| 20 | Troy Dorchester | 1:22.24 | 40.5 |
| 21 | Kelly Sutherland | 1:22.38 | 26 |
| 22 | Sean DeBolt | 1:22.56 | 26 |
| 23 | Shane Cartier | 1:22.71 | 29 |
| 24 | Kirk Sutherland | 1:22.96 | 38 |
| 25 | Doug Irvine | 1:23.04 | 29 |
| 26 | Chance Bensmiller | 1:23.66 | 16 |
| 27 | Troy Flad | 1:23.74 | 26 |
| 28 | Mark Sutherland | 1:23.84 | 14 |
| 29 | Jason Glass | 1:23.97 | 23 |
| 30 | Barry Hodgson | 1:26.50 | 14 |
| 31 | Colt Cosgrave | 1:27.84 | 20 |
| 32 | Jordie Fike | 1:28.60 | 11 |
| 33 | John Walters | 1:31.74 | 8 |
| 34 | Layne MacGillivray | 1:32.79 | 6 |
| 35 | Mike Vigen | 1:37.04 | 4 |
| 36 | Rae Croteau Jr. | 1:44.66 | -2 |
Day 4
Heat 1 View Daily Aggregate Results
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:20.64 | 2 | WAB, FS | 0 | 1:22.64 | 12 |
| 2 | Chance Bensmiller | Cougar Fuels | 1:24.37 | 5 | WKB | 0 | 1:29.37 | 3 |
| 3 | Troy Flad | Ironwood Building Systems | 1:20.98 | 5 | WKB | 0 | 1:25.98 | 6 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Kal Tire | 1:21.08 | 6 | WKB, WAB | 0 | 1:27.08 | 4 |
| 2 | Evan Salmond | The Player's Lounge | 1:21.72 | 0 | | 0 | 1:21.72 | 14 |
| 3 | Layne MacGillivray | Moko Oilfield | 1:21.36 | 0 | | 0 | 1:21.36 | 15 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Triple T Greenery | 1:21.88 | 0 | | 0 | 1:21.88 | 13 |
| 2 | Barry Hodgson | Bonnyville Neighbourhood Inn | 1:22.77 | 0 | | 0 | 1:22.77 | 10 |
| 3 | Kelly Sutherland | Knelson Rock Products Ltd. | 1:21.32 | 0 | | 0 | 1:21.32 | 16 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Lincoln Douglas | DLM Enterprises | 1:20.24 | 0 | | 0 | 1:20.24 | 22 |
| 2 | Hugh Sinclair | Town & Country Developments | 1:19.01 | 0 | | 0 | 1:19.01 | 32 |
| 3 | Darcy Flad | Horizon Mechanical | 1:19.73 | 0 | | 0 | 1:19.73 | 26 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Northwest Division | 1:19.92 | 0 | | 0 | 1:19.92 | 24 |
| 2 | Luke Tournier | Tri-City Contracing Ltd. | 1:20.46 | 0 | | 0 | 1:20.46 | 21 |
| 3 | Buddy Bensmiller | World Financial Group | 1:19.48 | 0 | | 0 | 1:19.48 | 29 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Tuboscope of Canada | 1:20.06 | 0 | | 0 | 1:20.06 | 23 |
| 2 | Kurt Bensmiller | Bonnyville Chrysler | 1:20.85 | 0 | | 0 | 1:20.85 | 17 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:19.57 | 0 | | 0 | 1:19.57 | 27.5 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Sign Solutions | 1:20.82 | 6 | OM2B, ONFR | 0 | 1:26.82 | 5 |
| 2 | Mike Vigen | Hamel's Meat Market | 1:19.42 | 0 | | 0 | 1:19.42 | 30 |
| 3 | Tim Haroldson | Scorpion Industries | 1:20.81 | 0 | | 0 | 1:20.81 | 18 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Lakeland Homes | 1:19.40 | 0 | | 0 | 1:19.40 | 31 |
| 2 | Codey McCurrach | Quinn Contracting | 1:20.64 | 0 | | 0 | 1:20.64 | 20 |
| 3 | Colt Cosgrave | High River Autoplex & RV | 1:18.45 | 0 | | 0 | 1:18.45 | 35 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services | 1:23.23 | 0 | | 0 | 1:23.23 | 9 |
| 2 | Mark Sutherland | Pipestone Carriers Inc. | 1:19.57 | 0 | | 0 | 1:19.57 | 27.5 |
| 3 | Shane Cartier | X-Treme Oilfield Technology | 1:19.57 | 10 | WK2B | 0 | 1:29.57 | 2 |
Heat 10
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | CSI Canada Safety | 1:20.77 | 0 | | 0 | 1:20.77 | 19 |
| 2 | Sean DeBolt | King Kans | 1:21.63 | 4 | OKB, ONFR | 0 | 1:25.63 | 7 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.78 | 5 | WKB | 0 | 1:24.78 | 8 |
Heat 11
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Pride of the Lakeland | 1:18.77 | 0 | | 0 | 1:18.77 | 34 |
| 2 | John Walters | Myshak Crane & Rigging | 1:22.71 | 0 | | 0 | 1:22.71 | 11 |
| 3 | Grant Profit | Ja-Co Welding & Consulting | 1:19.87 | 0 | | 0 | 1:19.87 | 25 |
Heat 12
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | TrailBlazer RV Centre | 1:18.80 | 0 | | 0 | 1:18.80 | 33 |
| 2 | Brian Mayan | Ross & Sylvestre LLP Chartered Accountants | 1:36.11 | 2 | OI (Inf) | 0 | 1:38.11 | 1 |
| 3 | Chad Harden | Spartan Controls | 1:18.31 | 0 | | 0 | 1:18.31 | 36 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Chad Harden | 1:18.31 | 36 |
| 2 | Colt Cosgrave | 1:18.45 | 35 |
| 3 | Rick Fraser | 1:18.77 | 34 |
| 4 | Jerry Bremner | 1:18.80 | 33 |
| 5 | Hugh Sinclair | 1:19.01 | 32 |
| 6 | Cliff Cunningham | 1:19.40 | 31 |
| 7 | Mike Vigen | 1:19.42 | 30 |
| 8 | Buddy Bensmiller | 1:19.48 | 29 |
| 9 | Kirk Sutherland | 1:19.57 | 27.5 |
| 9 | Mark Sutherland | 1:19.57 | 27.5 |
| 11 | Darcy Flad | 1:19.73 | 26 |
| 12 | Grant Profit | 1:19.87 | 25 |
| 13 | Troy Dorchester | 1:19.92 | 24 |
