High River 2012 Race Results
 |
|
Day 1
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Specialized Tech Inc. | 1:25.28 | 10 | WMB | 0 | 1:35.28 | 2 |
| 2 | Roger Moore | Mountain Horse Express | 1:18.13 | 0 | | 0 | 1:18.13 | 16.5 |
| 3 | Mike Vigen | White Owl Whisky By Highwood Distillers Ltd. | 1:43.48 | 0 | | 0 | 1:43.48 | 1 |
| 4 | Dave Galloway | CSI Canada Safety | 1:17.95 | 0 | | 0 | 1:17.95 | 19 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Hairbrake | 1:18.71 | 0 | | 0 | 1:18.71 | 12 |
| 2 | Chad Harden | Image Distributors | 1:17.73 | 0 | | 0 | 1:17.73 | 21 |
| 3 | Darcy Flad | Worldwide Engineering | 1:18.49 | 2 | FS | 0 | 1:20.49 | 4 |
| 4 | Cody Ridsdale | Okotoks Rentals | 1:19.33 | 0 | | 0 | 1:19.33 | 7 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Peter Niemans Water Well Drilling | 1:17.11 | 0 | | 0 | 1:17.11 | 27 |
| 2 | Chanse Vigen | Cinch Oilfield Hauling Ltd. | 1:18.10 | 0 | | 0 | 1:18.10 | 18 |
| 3 | Kelly Sutherland | Tervita | 1:16.78 | 0 | | 0 | 1:16.78 | 32 |
| 4 | Jordie Fike | Eagle Builders LP | 1:18.98 | 0 | | 0 | 1:18.98 | 9 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Rant Oilfield Rentals & Services Ltd. | 1:16.91 | 0 | | 0 | 1:16.91 | 30 |
| 2 | Troy Flad | Ironwood Building Systems | 1:18.53 | 0 | | 0 | 1:18.53 | 14 |
| 3 | Tim Haroldson | Rigfuel Oilfield Refueling | 1:15.94 | 0 | | 0 | 1:15.94 | 36 |
| 4 | Codey McCurrach | ATB Financial | 1:17.23 | 0 | | 0 | 1:17.23 | 24.5 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.22 | 0 | | 0 | 1:18.22 | 15 |
| 2 | Rick Fraser | Northwell Oilfield Hauling (2009) Inc. | 1:16.84 | 0 | | 0 | 1:16.84 | 31 |
| 3 | Barry Hodgson | Roadtrek Motorhomes | 1:18.59 | 0 | | 0 | 1:18.59 | 13 |
| 4 | John Walters | Becker Exploration Inc. | 1:18.85 | 0 | | 0 | 1:18.85 | 11 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:16.57 | 0 | | 0 | 1:16.57 | 33 |
| 2 | Logan Gorst | Chariot Express | 1:19.08 | 0 | | 0 | 1:19.08 | 8 |
| 3 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:17.36 | 0 | | 0 | 1:17.36 | 23 |
| 4 | Grant Profit | Ja-Co Welding & Consulting Ltd. | 1:19.21 | 1 | WAB | 0 | 1:20.21 | 5 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | High River Autoplex & RV | 1:17.18 | 0 | | 0 | 1:17.18 | 26 |
| 2 | Mitch Sutherland | Pajak Engineering Ltd. | 1:17.08 | 0 | | 0 | 1:17.08 | 28.5 |
| 3 | Gary Gorst | Ram Trucks | 1:17.69 | 2 | OMB | 0 | 1:19.69 | 6 |
| 4 | Mark Sutherland | Tri-Mak Electrical Inc. | 1:18.95 | 0 | | 0 | 1:18.95 | 10 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:17.46 | 5 | WKB | 0 | 1:22.46 | 3 |
| 2 | Troy Dorchester | Ponoka Stampede - Longscore Saloon | 1:16.51 | 0 | | 0 | 1:16.51 | 34 |
| 3 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.54 | 0 | | 0 | 1:17.54 | 22 |
| 4 | Reg Johnstone | Bill Niemans Water Well Drilling | 1:18.13 | 0 | | 0 | 1:18.13 | 16.5 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Gunther’s Masonry Construction Ltd. | 1:17.23 | 0 | | 0 | 1:17.23 | 24.5 |
| 2 | Jason Glass | World Financial Group | 1:17.08 | 0 | | 0 | 1:17.08 | 28.5 |
| 3 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:16.07 | 0 | | 0 | 1:16.07 | 35 |
| 4 | Luke Tournier | J & L Supply Co. Ltd. | 1:15.83 | 2 | OMB | 0 | 1:17.83 | 20 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Tim Haroldson | 1:15.94 | 36 |
| 2 | Evan Salmond | 1:16.07 | 35 |
| 3 | Troy Dorchester | 1:16.51 | 34 |
| 4 | Kirk Sutherland | 1:16.57 | 33 |
| 5 | Kelly Sutherland | 1:16.78 | 32 |
| 6 | Rick Fraser | 1:16.84 | 31 |
| 7 | Layne MacGillivray | 1:16.91 | 30 |
| 8 | Mitch Sutherland | 1:17.08 | 28.5 |
| 8 | Jason Glass | 1:17.08 | 28.5 |
| 10 | Cliff Cunningham | 1:17.11 | 27 |
| 11 | Colt Cosgrave | 1:17.18 | 26 |
| 12 | Codey McCurrach | 1:17.23 | 24.5 |
| 12 | Jerry Bremner | 1:17.23 | 24.5 |
| 14 | Obrey Motowylo | 1:17.36 | 23 |
| 15 | Kurt Bensmiller | 1:17.54 | 22 |
| 16 | Chad Harden | 1:17.73 | 21 |
| 17 | Luke Tournier | 1:17.83 | 20 |
| 18 | Dave Galloway | 1:17.95 | 19 |
| 19 | Chanse Vigen | 1:18.10 | 18 |
| 20 | Roger Moore | 1:18.13 | 16.5 |
| 20 | Reg Johnstone | 1:18.13 | 16.5 |
| 22 | Doug Irvine | 1:18.22 | 15 |
| 23 | Troy Flad | 1:18.53 | 14 |
| 24 | Barry Hodgson | 1:18.59 | 13 |
| 25 | Jason Johnstone | 1:18.71 | 12 |
| 26 | John Walters | 1:18.85 | 11 |
| 27 | Mark Sutherland | 1:18.95 | 10 |
| 28 | Jordie Fike | 1:18.98 | 9 |
| 29 | Logan Gorst | 1:19.08 | 8 |
| 30 | Cody Ridsdale | 1:19.33 | 7 |
| 31 | Gary Gorst | 1:19.69 | 6 |
| 32 | Grant Profit | 1:20.21 | 5 |
| 33 | Darcy Flad | 1:20.49 | 4 |
| 34 | Rae Croteau Jr. | 1:22.46 | 3 |
| 35 | Hugh Sinclair | 1:35.28 | 2 |
| 36 | Mike Vigen | 1:43.48 | 1 |
Day 2
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Dave Galloway | CSI Canada Safety | 1:18.04 | 7 | WKB, 2-WI (1t) | 4 | 1:25.04 | -3 |
| 2 | Hugh Sinclair | Specialized Tech Inc. | 1:17.42 | 0 | | 0 | 1:17.42 | 18 |
| 3 | Roger Moore | Mountain Horse Express | 1:19.63 | 0 | | 0 | 1:19.63 | 6 |
| 4 | Mike Vigen | White Owl Whisky By Highwood Distillers Ltd. | 1:17.21 | 1 | LO | 0 | 1:18.21 | 10 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | Okotoks Rentals | 1:16.60 | 0 | | 0 | 1:16.60 | 33 |
| 2 | Jason Johnstone | Hairbrake | 1:17.54 | 1 | LO | 0 | 1:18.54 | 9 |
| 3 | Chad Harden | Image Distributors | 1:16.73 | 0 | | 0 | 1:16.73 | 31 |
| 4 | Darcy Flad | Worldwide Engineering | 1:18.77 | 3 | OMB, LO | 0 | 1:21.77 | 4 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Eagle Builders LP | 1:17.01 | 0 | | 0 | 1:17.01 | 24 |
| 2 | Cliff Cunningham | Peter Niemans Water Well Drilling | 1:16.83 | 0 | | 0 | 1:16.83 | 27 |
| 3 | Chanse Vigen | Cinch Oilfield Hauling Ltd. | 1:15.61 | 2 | WI (1t) | 4 | 1:17.61 | 10 |
| 4 | Kelly Sutherland | Tervita | 1:15.85 | 1 | LO | 0 | 1:16.85 | 26 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | ATB Financial | 1:16.54 | 0 | | 0 | 1:16.54 | 34 |
| 2 | Layne MacGillivray | Rant Oilfield Rentals & Services Ltd. | 1:17.56 | 0 | | 0 | 1:17.56 | 15 |
| 3 | Troy Flad | Ironwood Building Systems | 1:19.45 | 0 | | 0 | 1:19.45 | 8 |
| 4 | Tim Haroldson | Rigfuel Oilfield Refueling | 1:17.92 | 0 | | 0 | 1:17.92 | 12 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Becker Exploration Inc. | 1:17.21 | 5 | WKB | 0 | 1:22.21 | 3 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.02 | 2 | OMB | 0 | 1:21.02 | 5 |
| 3 | Rick Fraser | Hellfire Suppression Services | 1:16.40 | 1 | LO | 0 | 1:17.40 | 19.5 |
| 4 | Barry Hodgson | Roadtrek Motorhomes | 1:19.58 | 0 | | 0 | 1:19.58 | 7 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | Ja-Co Welding & Consulting Ltd. | 1:16.82 | 0 | | 0 | 1:16.82 | 28 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:16.65 | 0 | | 0 | 1:16.65 | 32 |
| 3 | Logan Gorst | Chariot Express | 1:17.09 | 0 | | 0 | 1:17.09 | 23 |
| 4 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:17.40 | 0 | | 0 | 1:17.40 | 19.5 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | Tri-Mak Electrical Inc. | 1:16.25 | 0 | | 0 | 1:16.25 | 35 |
| 2 | Colt Cosgrave | High River Autoplex & RV | 1:17.46 | 0 | | 0 | 1:17.46 | 17 |
| 3 | Mitch Sutherland | Pajak Engineering Ltd. | 1:16.88 | 0 | | 0 | 1:16.88 | 25 |
| 4 | Gary Gorst | Ram Trucks | 1:17.18 | 0 | | 0 | 1:17.18 | 22 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Bill Niemans Water Well Drilling | 1:16.17 | 2 | OKB | 0 | 1:18.17 | 11 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.76 | 0 | | 0 | 1:16.76 | 29 |
| 3 | Troy Dorchester | Ponoka Stampede - Longscore Saloon | 1:17.75 | 5 | WKB | 0 | 1:22.75 | 2 |
| 4 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.76 | 0 | | 0 | 1:17.76 | 13 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | J & L Supply Co. Ltd. | 1:16.74 | 0 | | 0 | 1:16.74 | 30 |
| 2 | Jerry Bremner | Gunther’s Masonry Construction Ltd. | 1:17.22 | 0 | | 0 | 1:17.22 | 21 |
| 3 | Jason Glass | World Financial Group | 1:17.50 | 0 | | 0 | 1:17.50 | 16 |
| 4 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:15.88 | 0 | | 0 | 1:15.88 | 36 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Evan Salmond | 1:15.88 | 36 |
| 2 | Mark Sutherland | 1:16.25 | 35 |
| 3 | Codey McCurrach | 1:16.54 | 34 |
| 4 | Cody Ridsdale | 1:16.60 | 33 |
| 5 | Kirk Sutherland | 1:16.65 | 32 |
| 6 | Chad Harden | 1:16.73 | 31 |
| 7 | Luke Tournier | 1:16.74 | 30 |
| 8 | Rae Croteau Jr. | 1:16.76 | 29 |
| 9 | Grant Profit | 1:16.82 | 28 |
| 10 | Cliff Cunningham | 1:16.83 | 27 |
| 11 | Kelly Sutherland | 1:16.85 | 26 |
| 12 | Mitch Sutherland | 1:16.88 | 25 |
| 13 | Jordie Fike | 1:17.01 | 24 |
| 14 | Logan Gorst | 1:17.09 | 23 |
| 15 | Gary Gorst | 1:17.18 | 22 |
| 16 | Jerry Bremner | 1:17.22 | 21 |
| 17 | Rick Fraser | 1:17.40 | 19.5 |
| 17 | Obrey Motowylo | 1:17.40 | 19.5 |
| 19 | Hugh Sinclair | 1:17.42 | 18 |
| 20 | Colt Cosgrave | 1:17.46 | 17 |
| 21 | Jason Glass | 1:17.50 | 16 |
| 22 | Layne MacGillivray | 1:17.56 | 15 |
| 23 | Chanse Vigen | 1:17.61 | 10 |
| 24 | Kurt Bensmiller | 1:17.76 | 13 |
| 25 | Tim Haroldson | 1:17.92 | 12 |
| 26 | Reg Johnstone | 1:18.17 | 11 |
| 27 | Mike Vigen | 1:18.21 | 10 |
| 28 | Jason Johnstone | 1:18.54 | 9 |
| 29 | Troy Flad | 1:19.45 | 8 |
| 30 | Barry Hodgson | 1:19.58 | 7 |
| 31 | Roger Moore | 1:19.63 | 6 |
| 32 | Doug Irvine | 1:21.02 | 5 |
| 33 | Darcy Flad | 1:21.77 | 4 |
| 34 | John Walters | 1:22.21 | 3 |
| 35 | Troy Dorchester | 1:22.75 | 2 |
| 36 | Dave Galloway | 1:25.04 | -3 |
Day 3
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | White Owl Whisky By Highwood Distillers Ltd. | 1:19.31 | 0 | | 0 | 1:19.31 | 8 |
| 2 | Dave Galloway | CSI Canada Safety | 1:17.63 | 0 | | 0 | 1:17.63 | 26 |
| 3 | Hugh Sinclair | Specialized Tech Inc. | 1:16.88 | 1 | LO | 0 | 1:17.88 | 23 |
| 4 | Roger Moore | Mountain Horse Express | 1:18.60 | 1 | LO | 0 | 1:19.60 | 6 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Worldwide Engineering | 1:17.16 | 0 | | 0 | 1:17.16 | 29 |
| 2 | Cody Ridsdale | Okotoks Rentals | 1:16.19 | 0 | | 0 | 1:16.19 | 36 |
| 3 | Jason Johnstone | Hairbrake | 1:18.84 | 0 | | 0 | 1:18.84 | 14 |
| 4 | Chad Harden | Spartan Controls | 1:18.32 | 0 | | 0 | 1:18.32 | 18 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Tervita | 1:17.80 | 0 | | 0 | 1:17.80 | 24 |
| 2 | Jordie Fike | Eagle Builders LP | 1:18.39 | 0 | | 0 | 1:18.39 | 17 |
| 3 | Cliff Cunningham | Peter Niemans Water Well Drilling | 1:20.01 | 0 | | 0 | 1:20.01 | 4 |
| 4 | Chanse Vigen | Cinch Oilfield Hauling Ltd. | 1:19.10 | 0 | | 0 | 1:19.10 | 9 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | Aluminum Fence Depot.com | 1:18.98 | 0 | | 0 | 1:18.98 | 11 |
| 2 | Codey McCurrach | ATB Financial | 1:17.08 | 1 | LO | 0 | 1:18.08 | 22 |
| 3 | Layne MacGillivray | Rigfuel Oilfield Refueling | 1:19.45 | 0 | | 0 | 1:19.45 | 7 |
| 4 | Troy Flad | Ironwood Building Systems | 1:17.04 | 5 | WKB | 0 | 1:22.04 | 3 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Roadtrek Motorhomes | 1:18.09 | 0 | | 0 | 1:18.09 | 21 |
| 2 | John Walters | Becker Exploration Inc. | 1:19.02 | 0 | | 0 | 1:19.02 | 10 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.86 | 0 | | 0 | 1:18.86 | 12 |
| 4 | Rick Fraser | Northwell Oilfield Hauling (2009) Inc. | 1:16.34 | 0 | | 0 | 1:16.34 | 35 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:18.15 | 0 | | 0 | 1:18.15 | 19 |
| 2 | Grant Profit | Ja-Co Welding & Consulting Ltd. | 1:17.08 | 0 | | 0 | 1:17.08 | 31 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:18.14 | 0 | | 0 | 1:18.14 | 20 |
| 4 | Logan Gorst | Chariot Express | 1:17.07 | 0 | | 0 | 1:17.07 | 32 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Gary Gorst | Ram Trucks | 1:17.48 | 0 | | 0 | 1:17.48 | 27 |
| 2 | Mark Sutherland | Tri-Mak Electrical Inc. | 1:16.50 | 0 | | 0 | 1:16.50 | 34 |
| 3 | Colt Cosgrave | High River Autoplex & RV | 1:18.63 | 0 | | 0 | 1:18.63 | 15 |
| 4 | Mitch Sutherland | Pajak Engineering Ltd. | 1:19.46 | 5 | WKB | 0 | 1:24.46 | 1 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | AIC Construction Ltd. | 1:17.72 | 0 | | 0 | 1:17.72 | 25 |
| 2 | Reg Johnstone | Bill Niemans Water Well Drilling | 1:16.71 | 0 | | 0 | 1:16.71 | 33 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:22.49 | 0 | | 0 | 1:22.49 | 2 |
| 4 | Troy Dorchester | LaFarge Canada Ltd. | 1:19.67 | 0 | | 0 | 1:19.67 | 5 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:16.85 | 2 | OKB | 0 | 1:18.85 | 13 |
| 2 | Luke Tournier | J & L Supply Co. Ltd. | 1:17.14 | 0 | | 0 | 1:17.14 | 30 |
| 3 | Jerry Bremner | Gunther’s Masonry Construction Ltd. | 1:17.47 | 0 | | 0 | 1:17.47 | 28 |
| 4 | Jason Glass | World Financial Group | 1:18.53 | 0 | | 0 | 1:18.53 | 16 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Cody Ridsdale | 1:16.19 | 36 |
| 2 | Rick Fraser | 1:16.34 | 35 |
| 3 | Mark Sutherland | 1:16.50 | 34 |
| 4 | Reg Johnstone | 1:16.71 | 33 |
| 5 | Logan Gorst | 1:17.07 | 32 |
| 6 | Grant Profit | 1:17.08 | 31 |
| 7 | Luke Tournier | 1:17.14 | 30 |
| 8 | Darcy Flad | 1:17.16 | 29 |
| 9 | Jerry Bremner | 1:17.47 | 28 |
| 10 | Gary Gorst | 1:17.48 | 27 |
| 11 | Dave Galloway | 1:17.63 | 26 |
| 12 | Kurt Bensmiller | 1:17.72 | 25 |
| 13 | Kelly Sutherland | 1:17.80 | 24 |
| 14 | Hugh Sinclair | 1:17.88 | 23 |
| 15 | Codey McCurrach | 1:18.08 | 22 |
| 16 | Barry Hodgson | 1:18.09 | 21 |
| 17 | Kirk Sutherland | 1:18.14 | 20 |
| 18 | Obrey Motowylo | 1:18.15 | 19 |
| 19 | Chad Harden | 1:18.32 | 18 |
| 20 | Jordie Fike | 1:18.39 | 17 |
| 21 | Jason Glass | 1:18.53 | 16 |
| 22 | Colt Cosgrave | 1:18.63 | 15 |
| 23 | Jason Johnstone | 1:18.84 | 14 |
| 24 | Evan Salmond | 1:18.85 | 13 |
| 25 | Doug Irvine | 1:18.86 | 12 |
| 26 | Tim Haroldson | 1:18.98 | 11 |
| 27 | John Walters | 1:19.02 | 10 |
| 28 | Chanse Vigen | 1:19.10 | 9 |
| 29 | Mike Vigen | 1:19.31 | 8 |
| 30 | Layne MacGillivray | 1:19.45 | 7 |
| 31 | Roger Moore | 1:19.60 | 6 |
| 32 | Troy Dorchester | 1:19.67 | 5 |
| 33 | Cliff Cunningham | 1:20.01 | 4 |
| 34 | Troy Flad | 1:22.04 | 3 |
| 35 | Rae Croteau Jr. | 1:22.49 | 2 |
| 36 | Mitch Sutherland | 1:24.46 | 1 |
Day 4
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Roger Moore | Mountain Horse Express | 1:18.96 | 4 | OMB, ONFR | 0 | 1:22.96 | 12 |
| 2 | Mike Vigen | White Owl Whisky By Highwood Distillers Ltd. | 1:19.93 | 1 | LO | 0 | 1:20.93 | 13 |
| 3 | Dave Galloway | CSI Canada Safety | 1:19.94 | 0 | | 4 | 1:19.94 | 8 |
| 4 | Hugh Sinclair | Specialized Tech Inc. | 1:16.74 | 0 | | 0 | 1:16.74 | 38 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Spartan Controls | 1:18.52 | 0 | | 0 | 1:18.52 | 59 |
| 2 | Darcy Flad | Worldwide Engineering | 1:19.63 | 5 | WKB | 0 | 1:24.63 | 7 |
| 3 | Cody Ridsdale | Okotoks Rentals | 1:21.12 | 5 | WKB | 0 | 1:26.12 | 15 |
| 4 | Jason Johnstone | Hairbrake | 1:19.79 | 0 | | 0 | 1:19.79 | 33 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chanse Vigen | Cinch Oilfield Hauling Ltd. | 1:20.01 | 1 | WAB | 0 | 1:21.01 | 26.5 |
| 2 | Kelly Sutherland | Tervita | 1:17.61 | 1 | OI | 0 | 1:18.61 | 64 |
| 3 | Jordie Fike | Eagle Builders LP | 1:19.11 | 0 | | 0 | 1:19.11 | 47 |
| 4 | Cliff Cunningham | Peter Niemans Water Well Drilling | 1:21.40 | 0 | | 0 | 1:21.40 | 26 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Ironwood Building Systems | 1:18.45 | 0 | | 0 | 1:18.45 | 41 |
| 2 | Tim Haroldson | Rigfuel Oilfield Refueling | 1:17.56 | 0 | | 0 | 1:17.56 | 66 |
| 3 | Codey McCurrach | ATB Financial | 1:19.01 | 0 | | 0 | 1:19.01 | 56 |
| 4 | Layne MacGillivray | Horizon Drilling Inc. | 1:19.26 | 0 | | 0 | 1:19.26 | 48 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Hellfire Suppression Services | 1:17.24 | 0 | | 0 | 1:17.24 | 71 |
| 2 | Barry Hodgson | Roadtrek Motorhomes | 1:19.56 | 0 | | 0 | 1:19.56 | 37.5 |
| 3 | John Walters | Becker Exploration Inc. | 1:19.00 | 5 | WKB | 0 | 1:24.00 | 7 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.36 | 1 | LO | 0 | 1:20.36 | 25 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Logan Gorst | Chariot Express | 1:18.87 | 0 | | 0 | 1:18.87 | 55 |
| 2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:18.97 | 1 | WSAH | 0 | 1:19.97 | 43 |
| 3 | Grant Profit | Ja-Co Welding & Consulting Ltd. | 1:19.64 | 0 | | 0 | 1:19.64 | 40 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:20.04 | 0 | | 0 | 1:20.04 | 43 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mitch Sutherland | Pajak Engineering Ltd. | 1:20.03 | 0 | | 0 | 1:20.03 | 28 |
| 2 | Gary Gorst | Ram Trucks | 1:18.90 | 0 | | 0 | 1:18.90 | 50 |
| 3 | Mark Sutherland | Tri-Mak Electrical Inc. | 1:21.90 | 0 | | 0 | 1:21.90 | 27 |
| 4 | Colt Cosgrave | High River Autoplex & RV | 1:21.25 | 0 | | 0 | 1:21.25 | 28 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | LaFarge Canada Ltd. | 1:19.70 | 0 | | 0 | 1:19.70 | 29 |
| 2 | Kurt Bensmiller | AIC Construction Ltd. | 1:19.96 | 0 | | 0 | 1:19.96 | 43 |
| 3 | Reg Johnstone | Bill Niemans Water Well Drilling | 1:20.56 | 0 | | 0 | 1:20.56 | 34 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:21.66 | 0 | | 0 | 1:21.66 | 13 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | World Financial Group | 1:17.74 | 0 | | 0 | 1:17.74 | 64 |
| 2 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:19.40 | 0 | | 0 | 1:19.40 | 57 |
| 3 | Luke Tournier | J & L Supply Co. Ltd. | 1:21.97 | 5 | WKB | 0 | 1:26.97 | 9 |
| 4 | Jerry Bremner | Gunther’s Masonry Construction Ltd. | 1:18.43 | 0 | | 0 | 1:18.43 | 65 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Hugh Sinclair | 1:16.74 | 38 |
| 2 | Rick Fraser | 1:17.24 | 71 |
| 3 | Tim Haroldson | 1:17.56 | 66 |
| 4 | Jason Glass | 1:17.74 | 64 |
| 5 | Jerry Bremner | 1:18.43 | 65 |
| 6 | Troy Flad | 1:18.45 | 41 |
| 7 | Chad Harden | 1:18.52 | 59 |
| 8 | Kelly Sutherland | 1:18.61 | 64 |
| 9 | Logan Gorst | 1:18.87 | 55 |
| 10 | Gary Gorst | 1:18.90 | 50 |
| 11 | Codey McCurrach | 1:19.01 | 56 |
| 12 | Jordie Fike | 1:19.11 | 47 |
| 13 | Layne MacGillivray | 1:19.26 | 48 |
| 14 | Evan Salmond | 1:19.40 | 57 |
| 15 | Barry Hodgson | 1:19.56 | 37.5 |
| 16 | Grant Profit | 1:19.64 | 40 |
| 17 | Troy Dorchester | 1:19.70 | 29 |
| 18 | Jason Johnstone | 1:19.79 | 33 |
| 19 | Dave Galloway | 1:19.94 | 8 |
| 20 | Kurt Bensmiller | 1:19.96 | 43 |
| 21 | Obrey Motowylo | 1:19.97 | 43 |
| 22 | Mitch Sutherland | 1:20.03 | 28 |
| 23 | Kirk Sutherland | 1:20.04 | 43 |
| 24 | Doug Irvine | 1:20.36 | 25 |
| 25 | Reg Johnstone | 1:20.56 | 34 |
| 26 | Mike Vigen | 1:20.93 | 13 |
| 27 | Chanse Vigen | 1:21.01 | 26.5 |
| 28 | Colt Cosgrave | 1:21.25 | 28 |
| 29 | Cliff Cunningham | 1:21.40 | 26 |
| 30 | Rae Croteau Jr. | 1:21.66 | 13 |
