Dawson Creek 2012 Race Results
 |
|
Day 1
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cliff Cunningham | Regulator's Oilfield Hauling Ltd. | 1:18.42 | 16 | WKB, WMB, OI | 0 | 1:34.42 | 2 |
| 2 | Jason Johnstone | Horizon Hauling | 1:19.36 | 0 | | 0 | 1:19.36 | 16 |
| 3 | Dave Galloway | CSI Canada Safety | 1:20.68 | 0 | | 0 | 1:20.68 | 9 |
| 4 | Mike Vigen | Regulator's Oilfield Hauling Ltd. | 1:21.45 | 5 | WKB | 0 | 1:26.45 | 4 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Hugh Sinclair | Ditmarsia Holdings | 1:19.83 | 0 | | 0 | 1:19.83 | 14 |
| 2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.15 | 6 | FS, WKB | 0 | 1:25.15 | 5 |
| 3 | Troy Flad | Xtreme Hot Oil & Pressure Services Inc. | 0:00.00 | 0 | No Time | 10 | 0:00.00 | -10 |
| 4 | Cody Ridsdale | TCL - Trans Carrier Ltd. | 1:19.35 | 0 | | 0 | 1:19.35 | 17 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chanse Vigen | Cinch Oilfield Hauling Ltd. | 1:18.15 | 9 | WKB, 4-WI (1t) | 16 | 1:27.15 | -13 |
| 2 | Roger Moore | Ron May Consulting | 1:19.92 | 0 | | 0 | 1:19.92 | 12 |
| 3 | Layne MacGillivray | Horizon Drilling Inc. | 1:20.86 | 0 | | 0 | 1:20.86 | 8 |
| 4 | Darcy Flad | Longhorn Oilfield Services/Little Valley Holdings | 1:19.86 | 0 | | 0 | 1:19.86 | 13 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:17.78 | 0 | | 0 | 1:17.78 | 29 |
| 2 | Tim Haroldson | All Peace Petroleum Maintenance | 1:20.11 | 0 | | 0 | 1:20.11 | 11 |
| 3 | Grant Profit | VJV Dawson Creek Auction | 1:19.20 | 0 | | 0 | 1:19.20 | 0 |
| 4 | Barry Hodgson | Roadtrek Motorhomes | 1:18.30 | 0 | | 0 | 1:18.30 | 25.5 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Colt Cosgrave | Northern Truck Services (1994) Ltd. | 1:18.28 | 0 | | 0 | 1:18.28 | 27 |
| 2 | Mitch Sutherland | Pipestone Carriers Inc. | 1:18.43 | 0 | | 0 | 1:18.43 | 21 |
| 3 | Chad Harden | Streeper and Sons Trucking Ltd. | 1:19.15 | 0 | | 0 | 1:19.15 | 20 |
| 4 | Kelly Sutherland | Tervita | 1:19.30 | 0 | | 0 | 1:19.30 | 18 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Codey McCurrach | NOV Wilson | 1:17.70 | 0 | | 0 | 1:17.70 | 30 |
| 2 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.36 | 0 | | 0 | 1:18.36 | 23 |
| 3 | Jordie Fike | Penn West Exploration | 1:19.37 | 0 | | 0 | 1:19.37 | 15 |
| 4 | Logan Gorst | Dawson Creek Exhibition Association | 1:19.52 | 5 | WKB | 0 | 1:24.52 | 6 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mark Sutherland | encana Proudly Supports South Peace River Stockmen's Association Cattleman's Ball | 1:17.23 | 5 | WKB | 0 | 1:22.23 | 7 |
| 2 | Troy Dorchester | DGS Astro Paving | 1:17.42 | 0 | | 0 | 1:17.42 | 33 |
| 3 | John Walters | Arrow Insurance Agency Ltd. | 1:18.27 | 2 | OMB | 0 | 1:20.27 | 10 |
| 4 | Reg Johnstone | Daler Pressure Services | 1:18.25 | 0 | | 0 | 1:18.25 | 28 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:16.84 | 0 | | 0 | 1:16.84 | 35 |
| 2 | Gary Gorst | Bonnett's Energy Corp. | 1:18.33 | 0 | | 0 | 1:18.33 | 24 |
| 3 | Rick Fraser | Hellfire Suppression Services | 1:18.39 | 0 | | 0 | 1:18.39 | 22 |
| 4 | Jerry Bremner | Tiggo Transport Ltd. | 1:17.30 | 0 | | 0 | 1:17.30 | 34 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Luke Tournier | Happy Trails RV | 1:17.46 | 0 | | 0 | 1:17.46 | 32 |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:15.68 | 0 | | 0 | 1:15.68 | 36 |
| 3 | Kirk Sutherland | EMCO Corporation | 1:17.56 | 0 | | 0 | 1:17.56 | 31 |
| 4 | Kurt Bensmiller | Eco Fuel Saver | 1:18.30 | 0 | | 0 | 1:18.30 | 25.5 |
Day 1 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Jason Glass | 1:15.68 | 36 |
| 2 | Evan Salmond | 1:16.84 | 35 |
| 3 | Jerry Bremner | 1:17.30 | 34 |
| 4 | Troy Dorchester | 1:17.42 | 33 |
| 5 | Luke Tournier | 1:17.46 | 32 |
| 6 | Kirk Sutherland | 1:17.56 | 31 |
| 7 | Codey McCurrach | 1:17.70 | 30 |
| 8 | Obrey Motowylo | 1:17.78 | 29 |
| 9 | Reg Johnstone | 1:18.25 | 28 |
| 10 | Colt Cosgrave | 1:18.28 | 27 |
| 11 | Barry Hodgson | 1:18.30 | 25.5 |
| 11 | Kurt Bensmiller | 1:18.30 | 25.5 |
| 13 | Gary Gorst | 1:18.33 | 24 |
| 14 | Rae Croteau Jr. | 1:18.36 | 23 |
| 15 | Rick Fraser | 1:18.39 | 22 |
| 16 | Mitch Sutherland | 1:18.43 | 21 |
| 17 | Chad Harden | 1:19.15 | 20 |
| 18 | Grant Profit | 1:19.20 | 0 |
| 19 | Kelly Sutherland | 1:19.30 | 18 |
| 20 | Cody Ridsdale | 1:19.35 | 17 |
| 21 | Jason Johnstone | 1:19.36 | 16 |
| 22 | Jordie Fike | 1:19.37 | 15 |
| 23 | Hugh Sinclair | 1:19.83 | 14 |
| 24 | Darcy Flad | 1:19.86 | 13 |
| 25 | Roger Moore | 1:19.92 | 12 |
| 26 | Tim Haroldson | 1:20.11 | 11 |
| 27 | John Walters | 1:20.27 | 10 |
| 28 | Dave Galloway | 1:20.68 | 9 |
| 29 | Layne MacGillivray | 1:20.86 | 8 |
| 30 | Mark Sutherland | 1:22.23 | 7 |
| 31 | Logan Gorst | 1:24.52 | 6 |
| 32 | Doug Irvine | 1:25.15 | 5 |
| 33 | Mike Vigen | 1:26.45 | 4 |
| 34 | Chanse Vigen | 1:27.15 | -13 |
| 35 | Cliff Cunningham | 1:34.42 | 2 |
| 36 | Troy Flad | 0:00.00 | -10 |
Day 2
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mike Vigen | Regulator's Oilfield Hauling Ltd. | 1:18.80 | 0 | | 0 | 1:18.80 | 10 |
| 2 | Cliff Cunningham | Regulator's Oilfield Hauling Ltd. | 1:19.12 | 0 | | 0 | 1:19.12 | 7 |
| 3 | Jason Johnstone | Horizon Hauling | 1:17.54 | 0 | | 0 | 1:17.54 | 19 |
| 4 | Dave Galloway | CSI Canada Safety | 1:17.92 | 0 | | 0 | 1:17.92 | 15 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Cody Ridsdale | TCL - Trans Carrier Ltd. | 1:18.21 | 0 | | 0 | 1:18.21 | 13 |
| 2 | Hugh Sinclair | Ditmarsia Holdings | 1:15.40 | 0 | | 0 | 1:15.40 | 35 |
| 3 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:19.34 | 0 | | 0 | 1:19.34 | 5 |
| 4 | Troy Flad | Xtreme Hot Oil & Pressure Services Inc. | 1:16.98 | 5 | WKB | 0 | 1:21.98 | 2 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Darcy Flad | Longhorn Oilfield Services/Little Valley Holdings | 1:16.80 | 0 | | 0 | 1:16.80 | 28 |
| 2 | Chanse Vigen | Right Now Hot Shot & Piloting | 1:13.74 | 0 | | 0 | 1:13.74 | 36 |
| 3 | Roger Moore | Ron May Consulting | 1:17.42 | 0 | | 0 | 1:17.42 | 22.5 |
| 4 | Layne MacGillivray | Horizon Drilling Inc. | 1:19.22 | 0 | | 0 | 1:19.22 | 6 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Barry Hodgson | Roadtrek Motorhomes | 1:17.42 | 0 | | 0 | 1:17.42 | 22.5 |
| 2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:16.62 | 1 | LO | 0 | 1:17.62 | 16.5 |
| 3 | Tim Haroldson | All Peace Petroleum Maintenance | 1:17.16 | 0 | | 0 | 1:17.16 | 26 |
| 4 | Grant Profit | VJV Dawson Creek Auction | 1:18.95 | 0 | | 0 | 1:18.95 | 0 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kelly Sutherland | Tervita | 1:16.54 | 0 | | 0 | 1:16.54 | 31 |
| 2 | Colt Cosgrave | Northern Truck Services (1994) Ltd. | 1:16.83 | 0 | | 0 | 1:16.83 | 27 |
| 3 | Mitch Sutherland | Pipestone Carriers Inc. | 1:17.39 | 0 | | 0 | 1:17.39 | 24 |
| 4 | Chad Harden | encana | 1:17.49 | 2 | OKB | 0 | 1:19.49 | 4 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Logan Gorst | Dawson Creek Exhibition Association | 1:17.62 | 0 | | 0 | 1:17.62 | 16.5 |
| 2 | Codey McCurrach | Enerplus | 1:16.27 | 0 | | 0 | 1:16.27 | 33 |
| 3 | Rae Croteau Jr. | TOMCO Group of Companies | 1:18.25 | 0 | | 0 | 1:18.25 | 12 |
| 4 | Jordie Fike | Penn West Exploration | 1:16.34 | 0 | | 0 | 1:16.34 | 32 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Reg Johnstone | Daler Pressure Services | 1:18.92 | 2 | WI (1t) | 4 | 1:20.92 | -1 |
| 2 | Mark Sutherland | Pomeroy Inn & Suites | 1:18.84 | 6 | WI (2t) | 24 | 1:24.84 | -23 |
| 3 | Troy Dorchester | DGS Astro Paving | 1:19.04 | 0 | | 0 | 1:19.04 | 8 |
| 4 | John Walters | Arrow Insurance Agency Ltd. | 1:17.40 | 1 | FTS | 0 | 1:18.40 | 11 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jerry Bremner | Tiggo Transport Ltd. | 1:16.01 | 0 | | 0 | 1:16.01 | 34 |
| 2 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:17.49 | 0 | | 0 | 1:17.49 | 20 |
| 3 | Gary Gorst | Bonnett's Energy Corp. | 1:16.75 | 0 | | 0 | 1:16.75 | 29 |
| 4 | Rick Fraser | Northwell Oilfield Hauling/Hellfire Supp. Services | 1:17.44 | 0 | | 0 | 1:17.44 | 21 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kurt Bensmiller | Eco Fuel Saver | 1:16.67 | 0 | | 0 | 1:16.67 | 30 |
| 2 | Luke Tournier | Happy Trails RV | 1:17.21 | 0 | | 0 | 1:17.21 | 25 |
| 3 | Jason Glass | Birchcliff Energy Ltd. | 1:17.59 | 0 | | 0 | 1:17.59 | 18 |
| 4 | Kirk Sutherland | EMCO Corporation | 1:17.95 | 0 | | 0 | 1:17.95 | 14 |
Day 2 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Chanse Vigen | 1:13.74 | 36 |
| 2 | Hugh Sinclair | 1:15.40 | 35 |
| 3 | Jerry Bremner | 1:16.01 | 34 |
| 4 | Codey McCurrach | 1:16.27 | 33 |
| 5 | Jordie Fike | 1:16.34 | 32 |
| 6 | Kelly Sutherland | 1:16.54 | 31 |
| 7 | Kurt Bensmiller | 1:16.67 | 30 |
| 8 | Gary Gorst | 1:16.75 | 29 |
| 9 | Darcy Flad | 1:16.80 | 28 |
| 10 | Colt Cosgrave | 1:16.83 | 27 |
| 11 | Tim Haroldson | 1:17.16 | 26 |
| 12 | Luke Tournier | 1:17.21 | 25 |
| 13 | Mitch Sutherland | 1:17.39 | 24 |
| 14 | Roger Moore | 1:17.42 | 22.5 |
| 14 | Barry Hodgson | 1:17.42 | 22.5 |
| 16 | Rick Fraser | 1:17.44 | 21 |
| 17 | Evan Salmond | 1:17.49 | 20 |
| 18 | Jason Johnstone | 1:17.54 | 19 |
| 19 | Jason Glass | 1:17.59 | 18 |
| 20 | Obrey Motowylo | 1:17.62 | 16.5 |
| 20 | Logan Gorst | 1:17.62 | 16.5 |
| 22 | Dave Galloway | 1:17.92 | 15 |
| 23 | Kirk Sutherland | 1:17.95 | 14 |
| 24 | Cody Ridsdale | 1:18.21 | 13 |
| 25 | Rae Croteau Jr. | 1:18.25 | 12 |
| 26 | John Walters | 1:18.40 | 11 |
| 27 | Mike Vigen | 1:18.80 | 10 |
| 28 | Grant Profit | 1:18.95 | 0 |
| 29 | Troy Dorchester | 1:19.04 | 8 |
| 30 | Cliff Cunningham | 1:19.12 | 7 |
| 31 | Layne MacGillivray | 1:19.22 | 6 |
| 32 | Doug Irvine | 1:19.34 | 5 |
| 33 | Chad Harden | 1:19.49 | 4 |
| 34 | Reg Johnstone | 1:20.92 | -1 |
| 35 | Troy Flad | 1:21.98 | 2 |
| 36 | Mark Sutherland | 1:24.84 | -23 |
Day 3
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Dave Galloway | CSI Canada Safety | 1:17.82 | 20 | WM2B | 0 | 1:37.82 | 1 |
| 2 | Mike Vigen | Regulator's Oilfield Hauling Ltd. | 1:19.48 | 0 | | 0 | 1:19.48 | 8 |
| 3 | Cliff Cunningham | Regulator's Oilfield Hauling Ltd. | 1:20.27 | 0 | | 0 | 1:20.27 | 5 |
| 4 | Jason Johnstone | Horizon Hauling | 1:18.22 | 0 | | 0 | 1:18.22 | 19 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Flad | Xtreme Hot Oil & Pressure Services Inc. | 1:18.88 | 0 | | 0 | 1:18.88 | 13 |
| 2 | Cody Ridsdale | TCL - Trans Carrier Ltd. | 1:17.86 | 0 | | 0 | 1:17.86 | 24.5 |
| 3 | Hugh Sinclair | Ditmarsia Holdings | 1:17.92 | 0 | | 0 | 1:17.92 | 23 |
| 4 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:18.36 | 0 | | 0 | 1:18.36 | 16 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Layne MacGillivray | Horizon Drilling Inc. | 1:17.63 | 0 | | 0 | 1:17.63 | 27 |
| 2 | Darcy Flad | Rock New York Bar Ranch | 1:19.38 | 0 | | 0 | 1:19.38 | 10 |
| 3 | Chanse Vigen | Right Now Hot Shot & Piloting | 1:14.67 | 1 | LO | 0 | 1:15.67 | 36 |
| 4 | Roger Moore | Ron May Consulting | 1:18.18 | 0 | | 0 | 1:18.18 | 20 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Grant Profit | VJV Dawson Creek Auction | 1:18.09 | 0 | | 0 | 1:18.09 | 0 |
| 2 | Barry Hodgson | Roadtrek Motorhomes | 1:18.28 | 0 | | 0 | 1:18.28 | 18 |
| 3 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:16.33 | 0 | | 0 | 1:16.33 | 33 |
| 4 | Tim Haroldson | All Peace Petroleum Maintenance | 1:19.20 | 5 | WKB | 0 | 1:24.20 | 2 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Chad Harden | Streeper and Sons Trucking Ltd. | 1:19.16 | 0 | | 0 | 1:19.16 | 12 |
| 2 | Kelly Sutherland | Tervita | 1:18.03 | 5 | WKB | 0 | 1:23.03 | 3 |
| 3 | Colt Cosgrave | Northern Truck Services (1994) Ltd. | 1:20.70 | 0 | | 0 | 1:20.70 | 4 |
| 4 | Mitch Sutherland | Pipestone Carriers Inc. | 1:19.29 | 0 | | 0 | 1:19.29 | 11 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jordie Fike | Penn West Exploration | 1:17.09 | 0 | | 0 | 1:17.09 | 28 |
| 2 | Logan Gorst | Dawson Creek Exhibition Association | 1:19.45 | 0 | | 0 | 1:19.45 | 9 |
| 3 | Codey McCurrach | Enerplus | 1:19.76 | 0 | | 0 | 1:19.76 | 7 |
| 4 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.70 | 0 | | 0 | 1:16.70 | 31 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | John Walters | Arrow Insurance Agency Ltd. | 1:16.65 | 0 | | 0 | 1:16.65 | 32 |
| 2 | Reg Johnstone | Daler Pressure Services | 1:18.56 | 0 | | 0 | 1:18.56 | 15 |
| 3 | Mark Sutherland | Pomeroy Inn & Suites | 1:17.80 | 0 | | 0 | 1:17.80 | 26 |
| 4 | Troy Dorchester | DGS Astro Paving | 1:19.88 | 0 | | 0 | 1:19.88 | 6 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rick Fraser | Northwell Oilfield Hauling/Hellfire Supp. Services | 1:15.94 | 0 | | 0 | 1:15.94 | 34 |
| 2 | Jerry Bremner | Tiggo Transport Ltd. | 1:18.00 | 0 | | 0 | 1:18.00 | 22 |
| 3 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:16.99 | 0 | | 0 | 1:16.99 | 29 |
| 4 | Gary Gorst | Bonnett's Energy Corp. | 1:17.86 | 0 | | 0 | 1:17.86 | 24.5 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Kirk Sutherland | EMCO Corporation | 1:15.72 | 0 | | 0 | 1:15.72 | 35 |
| 2 | Kurt Bensmiller | Eco Fuel Saver | 1:16.81 | 0 | | 0 | 1:16.81 | 30 |
| 3 | Luke Tournier | Happy Trails RV | 1:18.59 | 0 | | 0 | 1:18.59 | 14 |
| 4 | Jason Glass | Birchcliff Energy Ltd. | 1:18.31 | 0 | | 0 | 1:18.31 | 17 |
Day 3 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Chanse Vigen | 1:15.67 | 36 |
| 2 | Kirk Sutherland | 1:15.72 | 35 |
| 3 | Rick Fraser | 1:15.94 | 34 |
| 4 | Obrey Motowylo | 1:16.33 | 33 |
| 5 | John Walters | 1:16.65 | 32 |
| 6 | Rae Croteau Jr. | 1:16.70 | 31 |
| 7 | Kurt Bensmiller | 1:16.81 | 30 |
| 8 | Evan Salmond | 1:16.99 | 29 |
| 9 | Jordie Fike | 1:17.09 | 28 |
| 10 | Layne MacGillivray | 1:17.63 | 27 |
| 11 | Mark Sutherland | 1:17.80 | 26 |
| 12 | Cody Ridsdale | 1:17.86 | 24.5 |
| 12 | Gary Gorst | 1:17.86 | 24.5 |
| 14 | Hugh Sinclair | 1:17.92 | 23 |
| 15 | Jerry Bremner | 1:18.00 | 22 |
| 16 | Grant Profit | 1:18.09 | 0 |
| 17 | Roger Moore | 1:18.18 | 20 |
| 18 | Jason Johnstone | 1:18.22 | 19 |
| 19 | Barry Hodgson | 1:18.28 | 18 |
| 20 | Jason Glass | 1:18.31 | 17 |
| 21 | Doug Irvine | 1:18.36 | 16 |
| 22 | Reg Johnstone | 1:18.56 | 15 |
| 23 | Luke Tournier | 1:18.59 | 14 |
| 24 | Troy Flad | 1:18.88 | 13 |
| 25 | Chad Harden | 1:19.16 | 12 |
| 26 | Mitch Sutherland | 1:19.29 | 11 |
| 27 | Darcy Flad | 1:19.38 | 10 |
| 28 | Logan Gorst | 1:19.45 | 9 |
| 29 | Mike Vigen | 1:19.48 | 8 |
| 30 | Codey McCurrach | 1:19.76 | 7 |
| 31 | Troy Dorchester | 1:19.88 | 6 |
| 32 | Cliff Cunningham | 1:20.27 | 5 |
| 33 | Colt Cosgrave | 1:20.70 | 4 |
| 34 | Kelly Sutherland | 1:23.03 | 3 |
| 35 | Tim Haroldson | 1:24.20 | 2 |
| 36 | Dave Galloway | 1:37.82 | 1 |
Day 4
View Daily Aggregate Results
Heat 1
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Johnstone | Horizon Hauling | 1:16.89 | 0 | | 0 | 1:16.89 | 40 |
| 2 | Dave Galloway | CSI Canada Safety | 1:18.14 | 5 | WKB | 0 | 1:23.14 | 9 |
| 3 | Mike Vigen | Regulator's Oilfield Hauling Ltd. | 1:17.70 | 0 | | 0 | 1:17.70 | 23 |
| 4 | Cliff Cunningham | Regulator's Oilfield Hauling Ltd. | 1:18.36 | 0 | | 0 | 1:18.36 | 14 |
Heat 2
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:24.39 | 13 | WMB, OMB, ORH | 0 | 1:37.39 | 6 |
| 2 | Troy Flad | Xtreme Hot Oil & Pressure Services Inc. | 1:17.18 | 1 | LO | 0 | 1:18.18 | 11 |
| 3 | Cody Ridsdale | TCL - Trans Carrier Ltd. | 1:15.30 | 0 | | 0 | 1:15.30 | 60 |
| 4 | Hugh Sinclair | Friends of Sinclair Racing | 1:14.85 | 0 | | 0 | 1:14.85 | 69 |
Heat 3
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Roger Moore | Ron May Consulting | 1:16.22 | 0 | | 0 | 1:16.22 | 49 |
| 2 | Layne MacGillivray | Horizon Drilling Inc. | 1:17.70 | 5 | WKB | 0 | 1:22.70 | 16 |
| 3 | Darcy Flad | Longhorn Oilfield Services/Little Valley Holdings | 1:18.77 | 2 | ONFR | 0 | 1:20.77 | 20 |
| 4 | Chanse Vigen | Right Now Hot Shot & Piloting | 1:15.38 | 0 | | 0 | 1:15.38 | 52 |
Heat 4
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Tim Haroldson | All Peace Petroleum Maintenance | 1:16.45 | 0 | | 0 | 1:16.45 | 37 |
| 2 | Grant Profit | VJV Dawson Creek Auction | 1:15.63 | 0 | | 0 | 1:15.63 | 0 |
| 3 | Barry Hodgson | Roadtrek Motorhomes | 1:17.51 | 0 | | 0 | 1:17.51 | 42 |
| 4 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:15.41 | 0 | | 0 | 1:15.41 | 65 |
Heat 5
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Mitch Sutherland | Pipestone Carriers Inc. | 1:16.32 | 0 | | 0 | 1:16.32 | 50 |
| 2 | Chad Harden | Streeper and Sons Trucking Ltd. | 1:17.27 | 0 | | 0 | 1:17.27 | 36 |
| 3 | Kelly Sutherland | Tervita | 1:17.69 | 0 | | 0 | 1:17.69 | 29 |
| 4 | Colt Cosgrave | Northern Truck Services (1994) Ltd. | 1:19.31 | 10 | WK2B | 0 | 1:29.31 | 11 |
Heat 6
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Rae Croteau Jr. | TOMCO Group of Companies | 1:16.16 | 0 | | 0 | 1:16.16 | 57 |
| 2 | Jordie Fike | Penn West Exploration | 1:17.82 | 0 | | 0 | 1:17.82 | 40 |
| 3 | Logan Gorst | Dawson Creek Exhibition Association | 1:17.67 | 0 | | 0 | 1:17.67 | 27 |
| 4 | Codey McCurrach | Enerplus | 1:18.57 | 0 | | 0 | 1:18.57 | 26 |
Heat 7
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Troy Dorchester | DGS Astro Paving | 1:16.75 | 0 | | 0 | 1:16.75 | 40 |
| 2 | John Walters | Arrow Insurance Agency Ltd. | 1:15.90 | 0 | | 0 | 1:15.90 | 54 |
| 3 | Reg Johnstone | Daler Pressure Services | 1:18.22 | 0 | | 0 | 1:18.22 | 25 |
| 4 | Mark Sutherland | Pomeroy Inn & Suites | 1:17.88 | 0 | | 0 | 1:17.88 | 20 |
Heat 8
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Gary Gorst | Bonnett's Energy Corp. | 1:16.70 | 0 | | 0 | 1:16.70 | 52 |
| 2 | Rick Fraser | Hellfire Suppression Services | 1:17.56 | 0 | | 0 | 1:17.56 | 48 |
| 3 | Jerry Bremner | Tiggo Transport Ltd. | 1:17.57 | 0 | | 0 | 1:17.57 | 48 |
| 4 | Evan Salmond | Phoenix Oilfield Rentals Ltd. | 1:16.81 | 0 | | 0 | 1:16.81 | 54 |
Heat 9
| POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:15.16 | 0 | | 0 | 1:15.16 | 70 |
| 2 | Kirk Sutherland | EMCO Corporation | 1:14.31 | 1 | LO | 0 | 1:15.31 | 69 |
| 3 | Kurt Bensmiller | Eco Fuel Saver | 0:00.00 | 0 | No Time | 0 | 0:00.00 | 0 |
| 4 | Luke Tournier | Happy Trails RV | 1:37.39 | 1 | OFAW | 0 | 1:38.39 | 8 |
Day 4 Aggregate Results
Back to Top
| Place | Driver | Total | Points |
| 1 | Hugh Sinclair | 1:14.85 | 69 |
| 2 | Jason Glass | 1:15.16 | 70 |
| 3 | Cody Ridsdale | 1:15.30 | 60 |
| 4 | Kirk Sutherland | 1:15.31 | 69 |
| 5 | Chanse Vigen | 1:15.38 | 52 |
| 6 | Obrey Motowylo | 1:15.41 | 65 |
| 7 | Grant Profit | 1:15.63 | 0 |
| 8 | John Walters | 1:15.90 | 54 |
| 9 | Rae Croteau Jr. | 1:16.16 | 57 |
| 10 | Roger Moore | 1:16.22 | 49 |
| 11 | Mitch Sutherland | 1:16.32 | 50 |
| 12 | Tim Haroldson | 1:16.45 | 37 |
| 13 | Gary Gorst | 1:16.70 | 52 |
| 14 | Troy Dorchester | 1:16.75 | 40 |
| 15 | Evan Salmond | 1:16.81 | 54 |
| 16 | Jason Johnstone | 1:16.89 | 40 |
| 17 | Chad Harden | 1:17.27 | 36 |
| 18 | Barry Hodgson | 1:17.51 | 42 |
| 19 | Rick Fraser | 1:17.56 | 48 |
| 20 | Jerry Bremner | 1:17.57 | 48 |
| 21 | Logan Gorst | 1:17.67 | 27 |
| 22 | Kelly Sutherland | 1:17.69 | 29 |
| 23 | Mike Vigen | 1:17.70 | 23 |
| 24 | Jordie Fike | 1:17.82 | 40 |
